Search:
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 23-Nov-2000 | Investigation of dynamic behavior of the bray-liebhafsky reaction in the CSTR. Determination of bifurcation points | Vukojević, V.; Anić, Slobodan ; Kolar-Anić, Ljiljana |
| 2 | 1-Jan-1992 | Boron, calcium and silicon in an arc plasma in air with chlorine: Calculation of the plasma composition | Radić-Perić, Jelena |
| 3 | 1-Dec-2023 | Investigating the Adsorption Kinetics of Dimethoate, Malathion and Chlorpyrifos on Cellulose-Derived Activated Carbons: Understanding the Influence of Physicochemical Properties | Lazarević-Pašti, Tamara; Jocić, Ana; Milanković, Vedran; Tasić, Tamara; Batalović, Katarina; Breitenbach, Stefan; Unterweger, Christoph; Fürst, Christian; Pašti, Igor |
| 4 | 1-Jun-2016 | Archaeometric Investigation of Medieval Pottery from Excavations at Novo Brdo, Serbia | Damjanović-Vasilić, Ljiljana ; Mioč, U.; Bajuk-Bogdanović, Danica ; Cerović, N.; Marić-Stojanović, M.; Andrić, V.; Holclajtner Antunović, Ivanka |
| 5 | 1-Feb-2016 | Laser-induced features at titanium implant surface in vacuum ambience | Ciganovic, Jovan; Zivkovic, Sanja; Momcilovic, Milos; Savovic, Jelena; Kuzmanović, Miroslav ; Stoiljkovic, Milovan; Trtica, Milan |
| 6 | 1-Jan-2016 | Investigation of different extraction procedures for the determination of major and trace elements in coal by ICP-AES and ion chromatography | Tasić, Aleksandra M.; Sredović Ignjatović, Ivana D.; Ignjatović, Ljubiša ; Andelković, Ivan B.; Antić, Mališa P.; Rajaković, Ljubinka V. |
| 7 | 20-May-2011 | Kinetics and mechanism of structural transformations of Fe <inf>75</inf>Ni<inf>2</inf>Si<inf>8</inf>B<inf>13</inf>C<inf>2</inf> amorphous alloy induced by thermal treatment | Minić, D. G.; Blagojević, V. A.; Mihajlović, Lj E.; Ćosović, V. R.; Minić, Dragica |
| 8 | 25-Nov-2023 | EPRI Approach on Studying Deep Skin Penetration of Tretinoin-Containing Liposomes | Stojković, Tamara; Mitrović, Ana; Kastratović, Dragana; Nakarada, Đura ; Mojović, Miloš |
| 9 | 1-Jan-2014 | Absorption non-symmetric ion-atom processes in helium-rich white dwarf atmospheres | Ignjatović, Ljubiša; Mihajlov, A. A.; Sréckovíc, V. A.; Dimitrijevíc, M. S. |
| 10 | 1-Oct-2017 | Electrical, electrochemical and thermal properties of the ionic liquid + lactone binary mixtures as the potential electrolytes for lithium-ion batteries | Vraneš, Milan; Cvjetićanin, Nikola ; Papović, Snežana; Šarac, Bojan; Prislan, Iztok; Megušar, Polona; Gadžurić, Slobodan; Bešter-Rogač, Marija |
| 11 | 1-Jan-2020 | Properties of the excited electronic states of guanine quartet complexes with alkali metal cations | Milovanović, Branislav ; Petković, Milena ; Etinski, Mihajlo |
| 12 | 2018 | Migraine with Aura: Surface-Based Analysis of the Cerebral Cortex with Magnetic Resonance Imaging | Petrušić, Igor ; Daković, Marko ; Kacar, Katarina; Zidverc-Trajkovic, Jasna |
| 13 | 3-Jan-2018 | Atomic adsorption on graphene with a single vacancy: systematic DFT study through the periodic table of elements | Pašti, Igor ; Jovanović, Aleksandar ; Dobrota, Ana ; Mentus, Slavko V. ; Johansson, Börje; Skorodumova, Natalia V |
| 14 | 2017 | Corticosterone oscillations during mania induction in the lateral hypothalamic kindled rat-Experimental observations and mathematical modeling | Abulseoud, Osama A; Ho, Man Choi; Choi, Doo-Sup; Stanojević, Ana; Čupić, Željko; Kolar-Anić, Ljiljana ; Vukojević, Vladana |
| 15 | 1-Jan-2016 | Thermally Induced Structural Transformations of Fe<inf>40</inf>Ni<inf>40</inf>P<inf>14</inf>B<inf>6</inf> Amorphous Alloy | Vasić, Milica ; Roupcová, Pavla; Pizúrová, Naděžda; Stevanović, Sanja; Blagojević, Vladimir A.; Žák, Tomáš; Minić, Dragica |
| 16 | 1-Jan-2015 | Analytical capability of the plasma induced by IR TEA CO<inf>2</inf> laser pulses on copper-based alloys | Momcilovic, Miloš; Ciganovic, Jovan; Ranković, Dragan ; Jovanovic, Uroš; Stoiljkovic, Milovan; Savovic, Jelena; Trtica, Milan |
| 17 | 1-Jan-2014 | Formation of nanostructured polyaniline by dopant-free oxidation of aniline in a water/isopropanol mixture | Rakić, Aleksandra ; Vukomanović, Marija; Ćirić-Marjanović, Gordana |
| 18 | 17-Feb-2014 | Electrocatalytic activity of nickel-cerium alloys for hydrogen evolution in alkaline water electrolysis | Santos, D. M.F.; Amaral, L.; Šljukić Paunković, Biljana ; Macciò, D.; Saccone, A.; Sequeira, C. A.C. |
| 19 | 1-Jan-2014 | In vitro anti-hydroxyl radical activity of the fructooligosaccharides 1-kestose and nystose using spectroscopic and computational approaches | Pejin, Boris; Savic, Aleksandar G.; Petković, Milena ; Radotic, Ksenija; Mojović, Miloš |
| 20 | 1-Apr-2012 | Microporous conducting carbonized polyaniline nanorods: Synthesis, characterization and electrocatalytic properties | Janošević, Aleksandra; Pašti, Igor ; Gavrilov, Nemanja ; Mentus, Slavko ; Krstić, Jugoslav; Mitrić, Miodrag; Travas-Sejdic, Jadranka; Ćirić-Marjanović, Gordana |
| 21 | 1-Aug-2012 | Micro-Raman and infrared analysis of medieval pottery findings from Braničevo, Serbia | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Bikić, Vesna; Marić-Stojanović, Milica |
| 22 | 1-Nov-2007 | On the use of gamma irradiation crosslinked PVA membranes in hydrogen fuel cells | Nikolic, Vladimir M.; Krkljes, Aleksandra; Popovic, Zorica Kacarevic; Lausevic, Zoran V.; Miljanić, Šćepan |
| 23 | 1-Jan-2003 | Kinetic Determination of Microquantities of Rutin by Perturbation of the Bray-Liebhafsky Oscillatory Reaction in an Open System | Pejić, Nataša; Anić, Slobodan ; Kuntić, Vesna; Vukojević, Vladana; Kolar-Anić, Ljiljana |
| 24 | 14-Jun-1995 | Continuous emission due to radiative ion-atom association and charge exchange in weakly ionized plasmas of h, he, li and na | Ermoiaev, A. M.; Mihajiov, A. A.; Ignjatović, Ljubiša; Dimitrijevi Ć, M. S. |
| 25 | 1-Jan-1995 | CO<inf>2</inf>-laser photoacoustic absorption spectra of carbon dioxide as a function of temperature | Petkovska, Ljubica T.; Trtica, Milan S.; Stoiljković, Milovan M.; Ristić, Gordana S.; Miljanić, Šćepan |
| 26 | 1-Jan-1990 | Thermodynamic study of air gas system in the presence of silicon and fluorine | Radić-Perić, Jelena |
| 27 | 26-Nov-2012 | Influence of acid rain components on radiocesium-137 desorption from Cetraria islandica (L.) Ach. lichen | Čučulović, Ana A.; Veselinović, Dragan S.; Miljanić, Šćepan |
| 28 | 1-Jan-1989 | Raman spectral study of the Mg(ClO<inf>4</inf>)<inf>2</inf>NaNCSH<inf>2</inf>O system at ambient and elevated temperatures | Antić-Jovanović, Ankica ; Jeremić, M.; Lalić, M.; Long, D. A. |
| 29 | 14-May-2021 | Impact of the phenolic O-H: Vs. C-ring C-H bond cleavage on the antioxidant potency of dihydrokaempferol | Amić, Ana; Milenković, Dejan; Marković, Zoran; Cagardová, Denisa; Rodríguez-Guerra Pedregal, Jaime; Dimitrić Marković, Jasmina |
| 30 | 1-Jan-2008 | A spectroscopic investigation of stabilized dc argon arc at atmospheric pressure by power modulation technique | Savovic, J. J.; Kuzmanović, Miroslav ; Pavlovic, M. S.; Stoiljkovic, M.; Momcilovic, M. D. |
| 31 | 1-Jan-2005 | Nickel/silica precursor from sodium silicate solution - Synthesis and characterization | Krstić, J.; Vukelić, Nikola ; Nedić, Z.; Milutinovic-Nikolić, A.; Šućurović, A.; Jovanović, D. |
| 32 | 1-Jan-2004 | Sorption-spectrophotometric method for the determination of Pd(II) in aqueous solutions | Vasić, Vesna; Savić, Jasmina; Vukelić, Nikola |
| 33 | 1-Jan-2005 | Thermodynamic study of decomposition of dichlorodifluoromethane in thermal plasma | Radić-Perić, Jelena ; Dašić, Andrea |
| 34 | 15-Apr-2001 | Structural investigations of celsian glass derived from BA-LTA zeolite | Djordjevic, J.; Dondur, Vera ; Dimitrijevic, R.; Kremenovic, A. |
| 35 | 14-Jul-2010 | Ab initio study of the 1 2Delta-X 2Pi electronic transition of C2As | Jerosimić, Stanka ; Stojanović, Ljiljana; Perić, Miljenko |
| 36 | Nov-2005 | A Theoretical Investigation of the Geometries and Binding Energies of Molecular Tweezer and Clip Host-Guest Systems | Parac, Maja; Etinski, Mihajlo ; Perić, Miljenko ; Grimme, Stefan |
| 37 | 13-Dec-2024 | Study of Graphene Oxide and Silver Nanowires Interactions and Its Association with Electromagnetic Shielding Effectiveness | Milenković, Mila; Saeed, Warda; Yasir, Muhammad; Sredojević, Dusan; Budimir, Milica; Stefanović, Andjela; Bajuk-Bogdanović, Danica ; Jovanović, Svetlana |
| 38 | 1-Jan-2018 | How experimental details matter. The case of a laccase-catalysed oligomerisation reaction | Kashima, Keita; Fujisaki, Tomoyuki; Serrano-Luginbühl, Sandra; Khaydarov, Abbos; Kissner, Reinhard; Ležaić, Aleksandra Janošević; Bajuk-Bogdanović, Danica ; Ćirić-Marjanović, Gordana ; Schuler, Lukas D.; Walde, Peter |
| 39 | 1-Jan-1993 | Ab initio calculation of the potential surfaces and the electronic transition moments for the valence and Rydberg doublet electronic states of HCO | Lorenzen-Schmidt, Heike; Perić, Miljenko ; Peyerimhoff, Sigrid D. |
| 40 | 1-Jul-2025 | Determination of antibacterial and photothermal properties of novel composites based on graphene oxide/reduced graphene oxide, gold nanoparticles, and graphene quantum dots | Kepić, Dejan; Trikkaliotis, Dimitrios; Kyzas, George Z.; Marković, Zoran; Dorontić, Sladjana; Jovanović, Svetlana; Radoičić, Marija; Lekić, Marina; Bukumira, Marta; Pavlović, Vladimir; Bajuk-Bogdanović, Danica ; Mojsin, Marija; Marković, Biljana Todorović |
| 41 | 1-May-2025 | Tunnel structured Na0.54MnO2 nanorods synthesized at high-temperature: Cathode material for aqueous Na-ion batteries | Rakočević, Lazar; Jugović, Dragana; Milović, Miloš; Novaković, Mirjana; Popović, Aleksandra; Štrbac, Svetlana; Stojković Simatović, Ivana |
| 42 | 25-Apr-2024 | Catalyzing towards clean energy: tuning the oxygen evolution reaction by amide-functionalized Co(ii) and Ni(ii) pristine coordination polymers | Paul, Anup; Gusmão, Filipe; Mahmoud, Abdallah G.; Hazra, Susanta; Rakočević, Lazar; Šljukić Paunković, Biljana ; Khan, Rais Ahmad; Guedes da Silva, M. Fátima C.; Pombeiro, Armando J.L. |
| 43 | 18-Dec-2023 | Machine learning approach for Migraine Aura Complexity Score prediction based on magnetic resonance imaging data | Mitrović, Katarina; Savić, Andrej M; Radojičić, Aleksandra; Daković, Marko ; Petrušić, Igor |
| 44 | 1-Jan-2022 | Properties of free-standing graphene oxide/silver nanowires films and effects of chemical reduction and gamma irradiation | Mišović, Aleksandra; Bajuk-Bogdanović, Danica ; Kepić, Dejan; Pavlović, Vladimir; Huskić, Miroslav; Hasheminejad, Navid; Vuye, Cedric; Zorić, Nemanja; Jovanović, Svetlana |
| 45 | 18-Oct-2018 | Topological study of nonadiabatic effects in Π electronic states of tetra-atomic molecules | Mitić, Marko ; Milovanović, Milan ; Ranković, Radomir ; Jerosimić, Stanka ; Perić, Miljenko |
| 46 | 1-Jan-2014 | Spectroscopic investigation of direct current (DC) plasma electrolytic oxidation of zirconium in citric acid | Stojadinović, Stevan; Radić-Perić, Jelena ; Vasilić, Rastko; Perić, Miljenko |
| 47 | 1-Aug-2024 | High-performing structural optimization of graphene quantum dots as glyphosate herbicide photoluminescent probes: real case studies and mechanism insights | Dorontić, Slađana; Bonasera, Aurelio; Scopelliti, Michelangelo; Marković, Olivera; Verbić, Tatjana; Sredojević, Dušan; Ciasca, Gabriele; Di Santo, Riccardo; Mead, James L.; Budimir, Milica; Bajuk-Bogdanović, Danica ; Mojsin, Marija; Pejić, Jelena; Stevanović, Milena; Jovanović, Svetlana |
| 48 | 1-Jan-2023 | Hydroboration of imines: intermolecular vs. intramolecular hydride transfer | Zhai, Siyuan; Vidović, Dragoslav; Petković, Milena |
| 49 | 15-Feb-2021 | The Na<inf>x</inf>MnO<inf>2</inf> materials prepared by a glycine-nitrate method as advanced cathode materials for aqueous sodium-ion rechargeable batteries | Rakočević, Lazar; Štrbac, Svetlana; Potočnik, Jelena; Popović, Maja; Jugović, Dragana; Stojković Simatović, Ivana |
| 50 | 2-Oct-2024 | Electrochemical Performance of Niobium MXenes with Lanthanum | Gandara, Meriene; Palley, Bianca Fortes; Rakočević, Lazar; Mladenović, Dušan ; Popović Bijelić, Ana ; Šljukić Paunković, Biljana ; Gonçalves, Emerson Sarmento |
Discover
Author
Subject
Date issued
- 824 2020 - 2026
- 972 2010 - 2019
- 483 2000 - 2009
- 187 1990 - 1999
- 91 1980 - 1989
- 26 1970 - 1979
- 1 1967 - 1969