Kuzmanović, Miroslav
Kuzmanovic, Miroslav M.
Kuzmanović, M. M.
Kuzmanovic, M. M.
Kuzmanovic, Miroslav
Kuzmanović, M.
Kuzmanovic, M.
Results 26-50 of 63 (Search time: 0.006 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
26 | 1-Jul-2019 | Optical emission of graphite plasma generated in ambient air using low-irradiance carbon dioxide laser pulses | Kuzmanović, Miroslav ; Ranković, Dragan ; Trtica, Milan; Ciganovic, Jovan; Petrovic, Jelena; Savovic, Jelena |
27 | 1-Jul-2018 | Laser-based optical techniques for the detection of chemical agents<sup>⋆</sup> | Trtica, Milan S.; Radak, Bojan; Milovanovic, Dubravka; Kuzmanović, Miroslav ; Savovic, Jelena |
28 | 1-Mar-2018 | Alternative analytical method for direct determination of Mn and Ba in peppermint tea based on laser induced breakdown spectroscopy | Zivkovic, Sanja; Savovic, Jelena; Kuzmanović, Miroslav ; Petrovic, Jelena; Momcilovic, Milos |
29 | 1-Jan-2017 | LIBS Analysis of Geomaterials: Comparative Study of Basalt Plasma Induced by TEA CO<inf>2</inf> and Nd:YAG Laser in Air at Atmospheric Pressure | Savovic, Jelena; Momcilovic, Milos; Zivkovic, Sanja; Stancalie, Andrei; Trtica, Milan; Kuzmanović, Miroslav |
30 | 1-Jan-2017 | Determination of low alloying elements concentrations in cast iron by laser induced breakdown spectroscopy based on TEA CO<inf>2</inf> laser system | Savović, Jelena J.; Živković, Sanja M.; Momčilović, Miloš; Trtica, Milan; Stoiljković, Milovan; Kuzmanović, Miroslav |
31 | 1-Apr-2016 | The feasibility of TEA CO<inf>2</inf> laser-induced plasma for spectrochemical analysis of geological samples in simulated Martian conditions | Savovic, Jelena; Stoiljkovic, Milovan; Kuzmanović, Miroslav ; Momcilovic, Milos; Ciganovic, Jovan; Ranković, Dragan ; Zivkovic, Sanja; Trtica, Milan |
32 | 1-Feb-2016 | Laser-induced features at titanium implant surface in vacuum ambience | Ciganovic, Jovan; Zivkovic, Sanja; Momcilovic, Milos; Savovic, Jelena; Kuzmanović, Miroslav ; Stoiljkovic, Milovan; Trtica, Milan |
33 | 1-Nov-2015 | Properties of Argon–Nitrogen Atmospheric Pressure DC Arc Plasma | Ranković, Dragan ; Kuzmanović, Miroslav ; Pavlovic, Mirjana S.; Stoiljkovic, Milovan; Savovic, Jelena |
34 | Apr-2015 | Optical Emission Studies of Copper Plasma Induced Using Infrared Transversely Excited Atmospheric (IR TEA) Carbon Dioxide Laser Pulses | Momcilovic, Milos; Kuzmanović, Miroslav ; Ranković, Dragan ; Ciganovic, Jovan; Stoiljkovic, Milovan; Savovic, Jelena; Trtica, Milan |
35 | 1-Jan-2015 | Laser-Induced Breakdown Spectroscopy (LIBS): Specific applications | Trtica, M. S.; Savovic, J.; Stoiljkovic, M.; Kuzmanović, Miroslav ; Momcilovic, M.; Ciganovic, J.; Zivkovic, S. |
36 | 1-Jan-2014 | Reinvestigation of the electronic transition moment function of the BO B<sup>2</sup>σ<sup>+</sup>-X<sup>2</sup>σ<sup>+</sup> band system | Laher, Russ R.; Khakoo, Murtadha A.; Kuzmanović, Miroslav ; Antić-Jovanović, Ankica |
37 | 1-Dec-2013 | Franck-Condon simulation of the B-A bands of BO | Antić-Jovanović, Ankica ; Kuzmanović, Miroslav ; Khakoo, M. A.; Laher, R. R. |
38 | 1-Apr-2013 | Analysis of copper surface features obtained using TEA CO <inf>2</inf> laser at reduced air pressure | Momcilovic, M.; Trtica, M.; Ciganovic, J.; Savovic, J.; Stasic, J.; Kuzmanović, Miroslav |
39 | 1-Jul-2012 | Modelling the position of analyte emission maxima in low temperature direct current arc plasma using statistical procedures | Savović, J.; Pavlović, M. S.; Stoiljković, M.; Kuzmanović, Miroslav ; Momčilović, M.; Vasić, V. |
40 | 1-Mar-2011 | Radiative transition parameters of the Ag2107,109C1Πu-X1Σg+ band system | Laher, Russ R.; Khakoo, Murtadha A.; Kuzmanović, Miroslav ; Bojović, V.; Antić-Jovanović, Ankica |
41 | 1-Jan-2011 | The electronic transition moment function of the E<sup>1</sup>Π<inf>u</inf>–X<sup>1</sup>Σ<sup>+</sup><inf>g</inf> system of Ag<inf>2</inf>*<sup>1</sup> | Antić-Jovanović, A.; Kuzmanović, Miroslav ; Khakoo, M. A.; Laher, R. R. |
42 | 1-Dec-2010 | Delayed responses of analyte emission in a pulse-modulated direct-current argon arc at atmospheric pressure | Kuzmanović, Miroslav ; Savović, J.; Pavlović, M. S.; Stoiljković, M.; Ranković, Dragan ; Momčilović, M. |
43 | 25-Aug-2010 | The effect of potassium addition on plasma parameters in argon dc plasma arc | Ranković, Dragan ; Kuzmanović, Miroslav ; Savović, J.; Pavlović, M. S.; Stoiljković, M.; Momčilović, M. |
44 | 1-Jul-2010 | Experimental and predicted Ag<inf>2</inf> B<inf>1</inf>π<inf>u</inf>-X<sup>1</sup>Σ<inf>g</inf><sup>+</sup> absorption band strengths | Antić-Jovanović, Ankica ; Kuzmanović, Miroslav ; Bojović, V.; Khakoo, Murtadha A.; Laher, Russ R. |
45 | 1-Sep-2009 | Isotope effects on band intensities in the B <sup>2</sup>∑<sup>+</sup>- X <sup>2</sup>∑<sup>+</sup> system of gaO isotopomers | Kuzmanović, Miroslav ; Bojović, V.; Savović, J.; Antić-Jovanović, A. |
46 | 19-Aug-2009 | Monochromatic imaging technique used to study dc arc plasma under the influence of a transverse magnetic field | Stoiljković, M. M.; Pavlović, M. M.; Kuzmanović, Miroslav ; Savović, J. J. |
47 | 1-May-2008 | A spectroscopic investigation of spatial symmetry of radiation in the U-shaped DC argon plasma with aerosol supply | Savović, J. J.; Kuzmanović, Miroslav ; Pavlović, M. S.; Stoiljković, M.; Ranković, Dragan ; Marinković, M. |
48 | 1-Apr-2008 | A power interruption technique for investigation of temperature difference in stabilized low direct-current arc burning in pure argon on atmospheric pressure | Kuzmanović, Miroslav ; Savović, J. J.; Ranković, Dragan ; Stoiljković, M.; Antić-Jovanović, Ankica ; Pavlović, M. S.; Marinković, M. |
49 | 1-Jan-2008 | A spectroscopic investigation of stabilized dc argon arc at atmospheric pressure by power modulation technique | Savovic, J. J.; Kuzmanović, Miroslav ; Pavlovic, M. S.; Stoiljkovic, M.; Momcilovic, M. D. |
50 | 1-Dec-2007 | Emission intensity enhancement of DC arc plasma induced by external oscillating magnetic field | Stoiljkovic, M. M.; Pavlović, M.; Savović, J.; Kuzmanović, Miroslav |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: m i r o * * * * @ * * * * * * * * c . r s