Browsing by Author Pavićević, Aleksandra
Showing results 1 to 20 of 20
Issue Date | Title | Author(s) |
---|---|---|
5-May-2015 | Anti-cancer effects of cerium oxide nanoparticles and its intracellular redox activity | Pešić, Milica; Podolski-Renić, Ana; Stojković, Sonja; Matović, Branko; Zmejkoski, Danica; Kojić, Vesna; Bogdanović, Gordana; Pavićević, Aleksandra ; Mojović, Miloš ; Savić, Aleksandar; Milenković, Ivana; Kalauzi, Aleksandar; Radotić, Ksenija |
18-Sep-2014 | Binding of doxyl stearic spin labels to human serum albumin: an EPR study | Pavićević, Aleksandra ; Popović Bijelić, Ana ; Mojović, Miloš ; Šušnjar, Snežana V; Bačić, Goran G |
1-Oct-2024 | The Bray–Liebhafsky Oscillatory Reaction as a Chemosensor for Benzenediols | Pavićević, Aleksandra ; Veles, Marija; Maksimović, Jelena ; Tošović, Jelena; Bren, Urban; Čakar, Uroš; Pagnacco, Maja |
25-Apr-2018 | Changes of the peripheral blood mononuclear cells membrane fluidity from type 1 Gaucher disease patients: an electron paramagnetic resonance study | Pavićević, Aleksandra ; Lakočević, Milan; Popović, Milan; Popović Bijelić, Ana ; Daković, Marko ; Mojović, Miloš |
Apr-2018 | Corrigendum to "European contribution to the study of ROS: A summary of the findings and prospects for the future from the COST action BM1203 (EU-ROS)" [Redox Biol. 13 (2017) 94-162] | Egea, J; Fabregat, I; Frapart, Y M; Ghezzi, P; Görlach, A; Kietzmann, T; Kubaichuk, K; Knaus, U G; Lopez, M G; Olaso-Gonzalez, G; Petry, A; Schulz, R; Vina, J; Winyard, P; Abbas, K; Ademowo, O S; Afonso, C B; Andreadou, I; Antelmann, H; Antunes, F; Aslan, M; Bachschmid, M M; Barbosa, R M; Belousov, V; Berndt, C; Bernlohr, D; Bertrán, E; Bindoli, A; Bottari, S P; Brito, P M; Carrara, G; Casas, A I; Chatzi, A; Chondrogianni, N; Conrad, M; Cooke, M S; Costa, J G; Cuadrado, A; My-Chan Dang, P; De Smet, B; Debelec-Butuner, B; Dias, I H K; Dunn, J D; Edson, A J; El Assar, M; El-Benna, J; Ferdinandy, P; Fernandes, A S; Fladmark, K E; Förstermann, U; Giniatullin, R; Giricz, Z; Görbe, A; Griffiths, H; Hampl, V; Hanf, A; Herget, J; Hernansanz-Agustín, P; Hillion, M; Huang, J; Ilikay, S; Jansen-Dürr, P; Jaquet, V; Joles, J A; Kalyanaraman, B; Kaminskyy, D; Karbaschi, M; Kleanthous, M; Klotz, L O; Korac, B; Korkmaz, K S; Koziel, R; Kračun, D; Krause, K H; Křen, V; Krieg, T; Laranjinha, J; Lazou, A; Li, H; Martínez-Ruiz, A; Matsui, R; McBean, G J; Meredith, S P; Messens, J; Miguel, V; Mikhed, Y; Milisav, I; Milković, L; Miranda-Vizuete, A; Mojović, Miloš ; Monsalve, M; Mouthuy, P A; Mulvey, J; Münzel, T; Muzykantov, V; Nguyen, I T N; Oelze, M; Oliveira, N G; Palmeira, C M; Papaevgeniou, N; Pavićević, Aleksandra ; Pedre, B; Peyrot, F; Phylactides, M; Pircalabioru, G G; Pitt, A R; Poulsen, H E; Prieto, I; Rigobello, M P; Robledinos-Antón, N; Rodríguez-Mañas, L; Rolo, A P; Rousset, F; Ruskovska, T; Saraiva, N; Sasson, S; Schröder, K; Semen, K; Seredenina, T; Shakirzyanova, A; Smith, G L; Soldati, T; Sousa, B C; Spickett, C M; Stancic, A; Stasia, M J; Steinbrenner, H; Stepanić, V; Steven, S; Tokatlidis, K; Tuncay, E; Turan, B; Ursini, F; Vacek, J; Vajnerova, O; Valentová, K; Van Breusegem, F; Varisli, L; Veal, E A; Yalçın, A S; Yelisyeyeva, O; Žarković, N; Zatloukalová, M; Zielonka, J; Touyz, R M; Papapetropoulos, A; Grune, T; Lamas, S; Schmidt, H H H W; Di Lisa, F; Daiber, A |
- | ELECTROCHEMICAL AND EPR INVESTIGATION OF SPIN PROBES ACETOXYMETHOXYCARBONYL- AND CARBOXY-PROXYL | Pavićević, Aleksandra ; Peyrot, Fabienne; Mojović, Zorica; Mojović, Miloš |
Feb-2018 | Electrochemistry and electron paramagnetic resonance spectroscopy of cytochrome c and its heme-disrupted analogs | Novak, David; Mojović, Miloš ; Pavićević, Aleksandra ; Zatloukalova, Martina; Hernychova, Lenka; Bartosik, Martin; Vacek, Jan |
Jan-2021 | Electrophilic characteristics and aqueous behavior of fatty acid nitroalkenes | Grippo, Valentina; Mojović, Miloš ; Pavićević, Aleksandra ; Kabelac, Martin; Hubatka, Frantisek; Turanek, Jaroslav; Zatloukalova, Martina; Freeman, Bruce A; Vacek, Jan |
Oct-2017 | European contribution to the study of ROS: A summary of the findings and prospects for the future from the COST action BM1203 (EU-ROS) | Egea, Javier; Fabregat, Isabel; Frapart, Yves M; Ghezzi, Pietro; Görlach, Agnes; Kietzmann, Thomas; Kubaichuk, Kateryna; Knaus, Ulla G; Lopez, Manuela G; Olaso-Gonzalez, Gloria; Petry, Andreas; Schulz, Rainer; Vina, Jose; Winyard, Paul; Abbas, Kahina; Ademowo, Opeyemi S; Afonso, Catarina B; Andreadou, Ioanna; Antelmann, Haike; Antunes, Fernando; Aslan, Mutay; Bachschmid, Markus M; Barbosa, Rui M; Belousov, Vsevolod; Berndt, Carsten; Bernlohr, David; Bertrán, Esther; Bindoli, Alberto; Bottari, Serge P; Brito, Paula M; Carrara, Guia; Casas, Ana I; Chatzi, Afroditi; Chondrogianni, Niki; Conrad, Marcus; Cooke, Marcus S; Costa, João G; Cuadrado, Antonio; My-Chan Dang, Pham; De Smet, Barbara; Debelec-Butuner, Bilge; Dias, Irundika H K; Dunn, Joe Dan; Edson, Amanda J; El Assar, Mariam; El-Benna, Jamel; Ferdinandy, Péter; Fernandes, Ana S; Fladmark, Kari E; Förstermann, Ulrich; Giniatullin, Rashid; Giricz, Zoltán; Görbe, Anikó; Griffiths, Helen; Hampl, Vaclav; Hanf, Alina; Herget, Jan; Hernansanz-Agustín, Pablo; Hillion, Melanie; Huang, Jingjing; Ilikay, Serap; Jansen-Dürr, Pidder; Jaquet, Vincent; Joles, Jaap A; Kalyanaraman, Balaraman; Kaminskyy, Danylo; Karbaschi, Mahsa; Kleanthous, Marina; Klotz, Lars-Oliver; Korac, Bato; Korkmaz, Kemal Sami; Koziel, Rafal; Kračun, Damir; Krause, Karl-Heinz; Křen, Vladimír; Krieg, Thomas; Laranjinha, João; Lazou, Antigone; Li, Huige; Martínez-Ruiz, Antonio; Matsui, Reiko; McBean, Gethin J; Meredith, Stuart P; Messens, Joris; Miguel, Verónica; Mikhed, Yuliya; Milisav, Irina; Milković, Lidija; Miranda-Vizuete, Antonio; Mojović, Miloš ; Monsalve, María; Mouthuy, Pierre-Alexis; Mulvey, John; Münzel, Thomas; Muzykantov, Vladimir; Nguyen, Isabel T N; Oelze, Matthias; Oliveira, Nuno G; Palmeira, Carlos M; Papaevgeniou, Nikoletta; Pavićević, Aleksandra ; Pedre, Brandán; Peyrot, Fabienne; Phylactides, Marios; Pircalabioru, Gratiela G; Pitt, Andrew R; Poulsen, Henrik E; Prieto, Ignacio; Rigobello, Maria Pia; Robledinos-Antón, Natalia; Rodríguez-Mañas, Leocadio; Rolo, Anabela P; Rousset, Francis; Ruskovska, Tatjana; Saraiva, Nuno; Sasson, Shlomo; Schröder, Katrin; Semen, Khrystyna; Seredenina, Tamara; Shakirzyanova, Anastasia; Smith, Geoffrey L; Soldati, Thierry; Sousa, Bebiana C; Spickett, Corinne M; Stancic, Ana; Stasia, Marie José; Steinbrenner, Holger; Stepanić, Višnja; Steven, Sebastian; Tokatlidis, Kostas; Tuncay, Erkan; Turan, Belma; Ursini, Fulvio; Vacek, Jan; Vajnerova, Olga; Valentová, Kateřina; Van Breusegem, Frank; Varisli, Lokman; Veal, Elizabeth A; Yalçın, A Suha; Yelisyeyeva, Olha; Žarković, Neven; Zatloukalová, Martina; Zielonka, Jacek; Touyz, Rhian M; Papapetropoulos, Andreas; Grune, Tilman; Lamas, Santiago; Schmidt, Harald H H W; Di Lisa, Fabio; Daiber, Andreas |
May-2022 | Ghrelin-mediated regeneration and plasticity after nervous system injury | Lutz, David; Stoyanova, Irina I.; Klymenko, Andrii; Milošević, Milena; Nakarada, Đura ; Pavićević, Aleksandra ; Andjus, Pavle; Mojović, Miloš |
Jul-2017 | In vivo EPR pharmacokinetic evaluation of the redox status and the blood brain barrier permeability in the SOD1G93A ALS rat model | Stamenković, Stefan; Pavićević, Aleksandra ; Mojović, Miloš ; Popović Bijelić, Ana ; Selaković, Vesna; Andjus, Pavle; Bačić, Goran |
Aug-2016 | In vivo evaluation of different alterations of redox status by studying pharmacokinetics of nitroxides using magnetic resonance techniques | Bačić, Goran; Pavićević, Aleksandra ; Peyrot, Fabienne |
24-Mar-2021 | In vivo/Ex Vivo EPR Investigation of the Brain Redox Status and Blood--Brain Barrier Integrity in the 5xFAD Mouse Model of Alzheimer's Disease | Vesković, Ana ; Nakarada, Đura ; Pavićević, Aleksandra ; Prokić, Bogomir; Perović, Milka; Kanazir, Selma; Popović Bijelić, Ana ; Mojović, Miloš |
Dec-2017 | Maleimido-proxyl as an EPR spin label for the evaluation of conformational changes of albumin | Pavićević, Aleksandra ; Luo, Jinghui; Popović Bijelić, Ana ; Mojović, Miloš |
Sep-2022 | Microwave assisted isolation of pectin from red orange peels using green solvents | Andjela Gavran; Jevremović, Anka ; Bajuk-Bogdanović, Danica ; Milojević-Rakić, Maja ; Mojović, Miloš ; Pavićević, Aleksandra |
Aug-2021 | Nanosized free radicals for the use as contrast and hyperpolarization agents in ultralow-field and high-field MRI | Fehling, Paul; Pavićević, Aleksandra ; Korenić, Andrej; Dobrynin, Sergey; Morozov, Denis; Polienko, Yuliya; Khoroshunova, Yulia; Engelmann, Jőrn; Buckenmaier, Kai; Scheffler, Klaus; Angelovski, Goran; Kirilyuk, Igor; Mojović, Miloš ; Andjus, Pavle; Borozdina, Yulia |
Dec-2012 | Raman microspectroscopy as a biomarking tool for in vitro diagnosis of cancer: a feasibility study | Pavićević, Aleksandra ; Glumac, Sofija; Sopta, Jelena; Popović Bijelić, Ana ; Mojović, Miloš ; Bacić, Goran |
Jun-2019 | Redox properties and human serum albumin binding of nitro-oleic acid | Zatloukalova, Martina; Mojović, Miloš ; Pavićević, Aleksandra ; Kabelac, Martin; Freeman, Bruce A; Pekarova, Michaela; Vacek, Jan |
2015 | Superoxide Anion Radical Production in the Tardigrade Paramacrobiotus richtersi, the First Electron Paramagnetic Resonance Spin-Trapping Study | Savic, Aleksandar G; Guidetti, Roberto; Turi, Ana; Pavićević, Aleksandra ; Giovannini, Ilaria; Rebecchi, Lorena; Mojović, Miloš |
4-Sep-2019 | Topical delivery of liposome encapsulated ascorbic acid – 2D EPR imaging study | Mladenović, Dušan ; Pavićević, Aleksandra ; Nakarada, Đura ; Vesković, Ana ; Popović Bijelić, Ana ; Mojović, Miloš |
Showing results 1 to 20 of 20