Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2652| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đorđević, Aleksandar M. | en_US |
| dc.contributor.author | Milikić, Jadranka | en_US |
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Bogdanović, Danica Bajuk | en_US |
| dc.contributor.author | Radinović, Kristina | en_US |
| dc.contributor.author | Kaninski, Milica Marčeta | en_US |
| dc.contributor.author | Relić, Dubravka | en_US |
| dc.contributor.author | Stanković, Dalibor | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.date.accessioned | 2025-12-26T13:24:38Z | - |
| dc.date.available | 2025-12-26T13:24:38Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2652 | - |
| dc.description.abstract | Activated carbon prepared from coconut shell was characterized using SEM/EDS, N<inf>2</inf>-sorption, XRD analysis, Raman, and FTIR spectroscopy. It was then evaluated in terms of its capacity to adsorb nitrobenzene, a priority pollutant, from water samples with varying pH levels. Initial studies revealed high adsorption capacity; further studies were broadened to include nitrobenzene derivative, dinitrobenzene, as real samples are expected to contain a mixture of these pollutants. The maximum amount of adsorbed adsorbate increased notably with temperature, reaching 12.88 mg g<sup>−1</sup> and 42.75 mg g<sup>−1</sup> for nitrobenzene and dinitrobenzene, respectively, at 35 °C. Thermodynamic considerations and determined values of ∆G<sup>0</sup> and ∆S<sup>0</sup> indicated that the adsorption process of both nitrobenzene and dinitrobenzene is spontaneous and ∆H<sup>0</sup> value indicated that it is endothermic in the studied temperature range. A study of the simultaneous adsorption of nitrobenzene and dinitrobenzene indicated a higher affinity toward dinitrobenzene. This study pointed out that coconut shell-derived activated carbon holds high potential as an adsorbent for removing nitrobenzene and its derivatives from water samples. | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | bio-based carbon | en_US |
| dc.subject | dinitrobenzene | en_US |
| dc.subject | isotherm model | en_US |
| dc.subject | kinetic model | en_US |
| dc.subject | nitrobenzene | en_US |
| dc.title | Efficient Removal of Nitrobenzene and Its Compounds by Coconut Shell-Derived Activated Carbon | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/pr13072072 | - |
| dc.identifier.scopus | 2-s2.0-105011611311 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105011611311 | - |
| dc.relation.issue | 7 | en_US |
| dc.relation.volume | 13 | en_US |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-2266-6738 | - |
| crisitem.author.orcid | 0000-0003-3404-5760 | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.