Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2539| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaludjerović, Milica | en_US |
| dc.contributor.author | Savić, Sladjana | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Jovanović, Aleksandar | en_US |
| dc.contributor.author | Rakočević, Lazar | en_US |
| dc.contributor.author | Roglić, Goran | en_US |
| dc.contributor.author | Milikić, Jadranka | en_US |
| dc.contributor.author | Stanković, Dalibor | en_US |
| dc.date.accessioned | 2025-12-04T13:36:14Z | - |
| dc.date.available | 2025-12-04T13:36:14Z | - |
| dc.date.issued | 2025-08-20 | - |
| dc.identifier.issn | 2072-666X | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2539 | - |
| dc.description.abstract | This work examines the possibility of using a PbO2-based electrode doped with the rare-earth metal holmium in the field of oxygen evolution and the development of an efficient method for the degradation of acetamiprid. Acetamiprid is a widely used insecticide and, as such, it very often reaches waterways, where it can cause many problems for wildlife and the environment. X-ray powder diffraction analysis, Raman spectroscopy, and energy-dispersive X-ray spectroscopy results confirmed the structure of Ti/SnO2-Sb2O3/Ho-PbO2, while the morphology of its surface was investigated by scanning electron microscopy with energy-dispersive X-ray spectroscopy. Ti/SnO2-Sb2O3/Ho-PbO2 showed good OER activity in alkaline media with a Tafel slope of 138 mV dec-1. The Ti/SnO2-Sb2O3/Ho-PbO2 electrode shows very good efficiency in removing acetamiprid. By optimizing the degradation procedure, the following operating conditions were obtained: a current density of 20 mA cm-2, a pH value of the supporting electrolyte (sodium sulfate) of 2, and a concentration of the supporting electrolyte of 0.035 M. After optimization, the maximum efficiency of removing acetamiprid (10 mg L-1, 4.5 × 10-5 mol) from water was achieved, 96.8%, after only 90 min of treatment, which represents an efficiency of 1.125 mol cm-2 of the electrode. Additionally, it was shown that the degradation efficiency is strictly related to the concentration of the treated substance. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Micromachines | en_US |
| dc.subject | PbO2 electrode | en_US |
| dc.subject | acetamiprid | en_US |
| dc.subject | electrochemical degradation | en_US |
| dc.subject | holmium oxide | en_US |
| dc.subject | oxygen evolution reaction | en_US |
| dc.subject | rare-earth oxide | en_US |
| dc.title | Holmium Metal Nanoparticle PbO2 Anode Formed by Electrodeposition for Efficient Removal of Insecticide Acetamiprid and Improved Oxygen Evolution Reaction | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.3390/mi16080960 | - |
| dc.identifier.pmid | 40872467 | - |
| dc.identifier.scopus | 2-s2.0-105014299264 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105014299264 | - |
| dc.relation.issue | 8 | en_US |
| dc.relation.volume | 16 | en_US |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| crisitem.author.orcid | 0000-0003-1505-838X | - |
| crisitem.author.orcid | 0000-0003-2266-6738 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.