Damjanović-Vasilić, Ljiljana
Damjanović-Vasilić, L.
Damjanovic-Vasilic, Ljiljana
Damjanovic-Vasilic, Lj.
Damjanović-Vasilić, Lj.
Damjanovic-Vasilic, L.
Damjanović, Lj.
Damjanović, L.
Damjanovic, Lj.
Damjanovic, L.
Damjanović, Ljiljana
Damjanovic, Ljiljana
Results 26-50 of 59 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
26 | 1-Jan-2016 | Cytotoxic Pt(IV) and Ru(II) complexes containing a biologically relevant edda-type ligand: A comparative study of their thermal properties | Mihajlović-Lalić, Ljiljana E.; Damjanović, Ljiljana ; Šumar-Ristović, Maja; Savić, Aleksandar; Sabo, Tibor J.; Dondur, Vera ; Grgurić-Šipka, Sanja |
27 | 1-Jan-2016 | Physicochemical characterisation of pottery from the Vinča culture, Serbia, regarding the firing temperature and decoration techniques | Perišić, Nebojša; Marić-Stojanović, Milica; Andrić, Velibor; Mioč, Ubavka B.; Damjanović, Ljiljana |
28 | 1-Nov-2015 | The tungsten heteropolyacid supported on activated bentonites as catalyst for selective oxidation of 2-propanol This article is dedicated to the memory of Prof. Željko Grbavčić, who recently passed away | Rožić, Ljiljana; Grbić, Boško; Petrović, Srdan; Radić, Nenad; Damjanović-Vasilić, Ljiljana ; Vuković, Zorica |
29 | 1-Oct-2015 | The characterization of canvas painting by the Serbian artist Milo Milunović using X-ray fluorescence, micro-Raman and FTIR spectroscopy | Damjanović-Vasilić, Ljiljana ; Gajić-Kvaščev, M.; Durdević, J.; Andrić, V.; Marić-Stojanović, M.; Lazić, T.; Nikolić, S. |
30 | 15-Sep-2015 | Spectroscopic study of an icon painted on wooden panel | Stojanović, Sofija R.; Gajić-Kvaščev, Maja D.; Damjanović-Vasilić, Ljiljana |
31 | 1-Jan-2015 | Spectroscopic investigation of two Serbian icons painted on canvas | Damjanović-Vasilić, Ljiljana ; Marjanović, Olgica; Stojanović, Milica Marić; Andrić, Velibor; Mioč, Ubavka B. |
32 | 1-Jan-2014 | Characterization of the early Byzantine pottery from Caričin Grad (South Serbia) in terms of composition and firing temperature | Damjanović-Vasilić, Ljiljana ; Bikić, Vesna; Šarić, Kristina; Erić, Suzana; Holclajtner Antunović, Ivanka |
33 | 1-Jan-2013 | Temperature-Programmed Desorption (TPD) Methods | Rakić, Vesna; Damjanović-Vasilić, Ljiljana |
34 | 21-Sep-2011 | Catalytic activity of Pt catalysts promoted by MnO<inf>x</inf> for n-hexane oxidation | Anić, Mirjana; Radić, Nenad; Grbić, Boško; Dondur, Vera ; Damjanović, Ljiljana ; Stoychev, Dimitar; Stefanov, Plamen |
35 | 1-Jan-2011 | Archaeometric study of medieval pottery excavated at Stari (Old) Ras, Serbia | Damjanović-Vasilić, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B.; Bikić, Vesna; Milovanović, Dragan; Evans, Ivana Radosavljević |
36 | 1-Jan-2011 | Determination of the heat evolved during sodium borohydride hydrolysis catalyzed by Co<inf>3</inf>O<inf>4</inf> | Damjanović-Vasilić, Ljiljana ; Majchrzak, Mickaël; Bennici, Simona; Auroux, Aline |
37 | 15-Dec-2010 | The investigation of phenol removal from aqueous solutions by zeolites as solid adsorbents | Damjanović-Vasilić, Ljiljana ; Rakić, Vesna; Rac, Vladislav; Stošić, Dušan; Auroux, Aline |
38 | 1-Dec-2010 | Determination of acid/base properties by temperature programmed desorption (TPD) and adsorption calorimetry | Damjanović-Vasilić, Ljiljana ; Auroux, Aline |
39 | 15-May-2010 | A direct measurement of the heat evolved during the sodium and potassium borohydride catalytic hydrolysis | Damjanović-Vasilić, Ljiljana ; Bennici, Simona; Auroux, Aline |
40 | Mar-2010 | The adsorption of nicotine from aqueous solutions on different zeolite structures | Rakić, Vesna; Damjanović, Ljiljana ; Rac, Vladislav; Stosić, Dusan; Dondur, Vera ; Auroux, Aline |
41 | 1-Dec-2008 | The incorporation of me-histidine complexes in the structure of fau-type zeolite: Characterization of the obtained materials | Stošić, Dušan; Damjanović-Vasilić, Ljiljana ; Hercigonja, Radmila ; Dondur, Vera ; Rac, Vladislav; Rakić, Vesna |
42 | 1-Dec-2008 | Physico-chemical investigation of medieval ceramics from excavation site Novo Brdo | Čugalj, Snežana S.; Damjanović-Vasilić, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B. |
43 | 1-Dec-2008 | Investigation of medieval ceramics from ras by physicochemical methods | Zindović, Nataša D.; Damjanović, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B.; Bajuk-Bogdanović, Danica |
44 | 1-Jan-2008 | The lithium- And sodium-enhanced transformation of Ba-exchanged zeolite LTA into celsian phase | Dondur, Vera ; Dimitrijević, R.; Kremenović, A.; Damjanović-Vasilić, Ljiljana ; Romčević, N.; Macura, S. |
45 | 1-Jan-2008 | Chapter 11 Heterogeneous catalysis on solids | Damjanović-Vasilić, Ljiljana ; Auroux, Aline |
46 | 1-Jan-2007 | The activity of iron-containing zeolitic materials for the catalytic oxidation in aqueous solutions | Milojević-Rakić, Maja ; Dondur, Vera ; Damjanović-Vasilić, Ljiljana ; Rakić, V.; Rajić, N.; Ristić, A. |
47 | 1-Apr-2006 | Temperature-programmed desorption of n-hexane from hydrated HZSM-5 and NH<inf>4</inf>ZSM-5 zeolites | Dondur, Vera ; Rakić, Vesna; Damjanovic, Ljiljana ; Hercigonja, Radmila ; Auroux, Aline |
48 | 1-Jan-2006 | Improved materials for environmental application: Surfactant-modified zeolites | Jovanović, V.; Dondur, Vera ; Damjanović-Vasilić, Ljiljana ; Zakrzewska, J.; Tomašević-Čanović, M. |
49 | 15-Aug-2005 | Influence of cations on active sites of the alkaline earth salts of 12-tungstophosphoric acid: Microcalorimetric study | Damjanović-Vasilić, Ljiljana ; Rakić, V.; Mioč, U. B.; Auroux, A. |
50 | 1-Jan-2005 | Phase transformation of hexacelsians doped with Li, Na and Ca | Dondur, Vera ; Dimitrijević, R.; Kremenović, A.; Damjanović-Vasilić, Ljiljana ; Kićanović, M.; Cheong, H. M.; Macura, S. |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: l j i l * * * * @ * * * * * * * * c . r s