Browsing by Subject Briggs-Rauscher reaction
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Dec-2025 | Assessment of trace elements pollution, radioactivity and oscillatory response in Sardina pilchardus and Mullus barbatus from Adriatic Montenegrin coast | Perošević-Bajčeta, Ana; Sarap, Nataša B.; Senćanski, Jelena V.; Maksimović, Jelena ; Janković, Marija M.; Pešić, Ana; Pagnacco, Maja C. |
| 15-Sep-2019 | Briggs-Rauscher reaction as a novel electrochemical detector for phosphate tungsten and phosphate molybdenum bronzes | Pagnacco, Maja C.; Maksimović, Jelena ; Mudrinić, Tihana M.; Mojović, Zorica D.; Nedić, Zoran P. |
| 17-May-2023 | Monitoring the Formation of Oxygen Bubble Patterns as a Forecast for Reaction Dynamics | M Pagnacco; Maksimović, Jelena ; N Potkonjak; M Simović-Pavlović; Z Nikolić; D Vasiljević; B Kolarić |
| 1-Sep-2023 | Novel cerium and praseodymium doped phosphate tungsten bronzes: Synthesis, characterization, the behavior in the Briggs-Rauscher reaction and photoluminescence properties | Maksimović, Tijana; Tančić, Pavle; Maksimović, Jelena ; Mara, Dimitrije; Ilić, Marija; Van Deun, Rik; Joksović, Ljubinka; Pagnacco, Maja |
| 1-Jan-2018 | Oscillatory reaction as a system detector for doped and undoped phosphate tungsten bronzes | Maksimović, Tijana V.; Maksimović, Jelena ; Joksović, Ljubinka G.; Nedić, Zoran P.; Pagnacco, Maja C. |
| 1-Jan-2021 | A possible connection between phosphate tungsten bronzes properties and briggs-rauscher oscillatory reaction response | Maksimović, Tijana V.; Maksimović, Jelena ; Tančić, Pavle I.; Potkonjak, Nebojša I.; Nedić, Zoran P.; Joksović, Ljubinka G.; Pagnacco, Maja C. |
Showing results 1 to 6 of 6