Browsing by Author Damjanović-Vasilić, Ljiljana
Showing results 1 to 20 of 59
next >
Issue Date | Title | Author(s) |
---|---|---|
1-Feb-2018 | The accessibility of sites active in the dissociative adsorption of aromatic hydrocarbons in FeZSM-5 zeolite | Milojević-Rakić, Maja ; Dondur, Vera ; Damjanović-Vasilić, Ljiljana ; Rac, V.; Rakić, V. |
1-Jan-2007 | The activity of iron-containing zeolitic materials for the catalytic oxidation in aqueous solutions | Milojević-Rakić, Maja ; Dondur, Vera ; Damjanović-Vasilić, Ljiljana ; Rakić, V.; Rajić, N.; Ristić, A. |
Mar-2010 | The adsorption of nicotine from aqueous solutions on different zeolite structures | Rakić, Vesna; Damjanović, Ljiljana ; Rac, Vladislav; Stosić, Dusan; Dondur, Vera ; Auroux, Aline |
1-Feb-2021 | Analysis of lead-based archaeological pottery glazes by laser induced breakdown spectroscopy | Kuzmanović, Miroslav ; Stancalie, A.; Milovanovic, D.; Staicu, A.; Damjanović-Vasilić, Ljiljana ; Ranković, Dragan ; Savovic, J. |
1-Jan-2020 | Application of analytical techniques to the unveiling of the glazing technology of medieval pottery from the Belgrade Fortress | Damjanović-Vasilić, Ljiljana ; Bikic, Vesna; Stojanović, Srna ; Bajuk-Bogdanović, Danica ; Džodan, Durdija; Mentus, Slavko |
1-Jun-2016 | Archaeometric Investigation of Medieval Pottery from Excavations at Novo Brdo, Serbia | Damjanović-Vasilić, Ljiljana ; Mioč, U.; Bajuk-Bogdanović, Danica ; Cerović, N.; Marić-Stojanović, M.; Andrić, V.; Holclajtner Antunović, Ivanka |
1-Jul-2018 | Archaeometric study of 17th/18th century painted pottery from the Belgrade Fortress | Gajić-Kvaščev, Maja; Bikić, Vesna; Wright, Victoria J.; Radosavljević Evans, Ivana; Damjanović-Vasilić, Ljiljana |
1-Jan-2011 | Archaeometric study of medieval pottery excavated at Stari (Old) Ras, Serbia | Damjanović-Vasilić, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B.; Bikić, Vesna; Milovanović, Dragan; Evans, Ivana Radosavljević |
15-Feb-2025 | Boron's role in altering MFI-type zeolite | Rac, Vladislav; Rakić, Vesna; Palčić, Ana; Dib, Eddy; Postole, Georgeta; Damjanović-Vasilić, Ljiljana ; Pavlović, Vladimir; Lević, Steva; Bosnar, Sanja |
21-Sep-2011 | Catalytic activity of Pt catalysts promoted by MnO<inf>x</inf> for n-hexane oxidation | Anić, Mirjana; Radić, Nenad; Grbić, Boško; Dondur, Vera ; Damjanović, Ljiljana ; Stoychev, Dimitar; Stefanov, Plamen |
1-Jan-2008 | Chapter 11 Heterogeneous catalysis on solids | Damjanović-Vasilić, Ljiljana ; Auroux, Aline |
1-Oct-2015 | The characterization of canvas painting by the Serbian artist Milo Milunović using X-ray fluorescence, micro-Raman and FTIR spectroscopy | Damjanović-Vasilić, Ljiljana ; Gajić-Kvaščev, M.; Durdević, J.; Andrić, V.; Marić-Stojanović, M.; Lazić, T.; Nikolić, S. |
1-Jan-2014 | Characterization of the early Byzantine pottery from Caričin Grad (South Serbia) in terms of composition and firing temperature | Damjanović-Vasilić, Ljiljana ; Bikić, Vesna; Šarić, Kristina; Erić, Suzana; Holclajtner Antunović, Ivanka |
- | CoM-ZSM5 (M = Zn and Ni) Zeolites for an Oxygen Evolution Reaction in Alkaline Media | Milikić, Jadranka ; Stojanović, Srna ; Katarina Rondović; Damjanović-Vasilić, Ljiljana ; Vladislav Rac; Šljukić Paunković, Biljana |
1-Jan-2005 | Comparative study of the active sites in zeolites by different probe molecules | Dondur, Vera ; Rakić, Vesna; Damjanovic, Ljiljana ; Auroux, Aline |
30-Nov-2017 | Complementary approach to the adsorption of CO and N <inf>2</inf> O on bimetallic ion exchanged ZMS-5 zeolite: Microcalorimetric and FTIR spectroscopy study | Rac, Vladislav; Rakić, Vesna; Damjanović-Vasilić, Ljiljana ; Dondur, Vera ; Auroux, Aline |
1-Jan-2016 | Cytotoxic Pt(IV) and Ru(II) complexes containing a biologically relevant edda-type ligand: A comparative study of their thermal properties | Mihajlović-Lalić, Ljiljana E.; Damjanović, Ljiljana ; Šumar-Ristović, Maja; Savić, Aleksandar; Sabo, Tibor J.; Dondur, Vera ; Grgurić-Šipka, Sanja |
1-Dec-2010 | Determination of acid/base properties by temperature programmed desorption (TPD) and adsorption calorimetry | Damjanović-Vasilić, Ljiljana ; Auroux, Aline |
1-Jan-2011 | Determination of the heat evolved during sodium borohydride hydrolysis catalyzed by Co<inf>3</inf>O<inf>4</inf> | Damjanović-Vasilić, Ljiljana ; Majchrzak, Mickaël; Bennici, Simona; Auroux, Aline |
15-May-2010 | A direct measurement of the heat evolved during the sodium and potassium borohydride catalytic hydrolysis | Damjanović-Vasilić, Ljiljana ; Bennici, Simona; Auroux, Aline |
Showing results 1 to 20 of 59
next >