Search:
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 28-Mar-2006 | Counterdiabatic suppression of background state population in resonance leaking by controlling intermediate branching | Etinski, Mihajlo ; Uiberacker, Christoph; Jakubetz, Werner |
| 2 | Nov-2000 | A spectrophotometric study of the copigmentation of malvin with caffeic and ferulic acids | Dimitrić Marković, Jasmina ; Petranović, N A; Baranac, J M |
| 3 | 9-Jan-2025 | Single-Atom Catalysts: Are You Really Single? | Dobrota, Ana ; Pašti, Igor |
| 4 | 13-Sep-2024 | Influence of next-generation artificial intelligence on headache research, diagnosis and treatment: the junior editorial board members' vision - part 1 | Petrušić, Igor ; Ha, Woo-Seok; Labastida-Ramirez, Alejandro; Messina, Roberta; Onan, Dilara; Tana, Claudio; Wang, Wei |
| 5 | 22-Mar-2023 | Can Zeolite-Supporting Acridines Boost Their Anticancer Performance? | Ranković, Maja; Jevremović, Anka ; Janošević Ležaić, Aleksandra; Arsenijević, Aleksandar; Rupar, Jelena; Dobričić, Vladimir; Nedić Vasiljević, Bojana ; Gavrilov, Nemanja ; Bajuk-Bogdanović, Danica ; Milojević-Rakić, Maja |
| 6 | Nov-2020 | Characterization of PM2.5 sources in a Belgrade suburban area: a multi-scale receptor-oriented approach | Todorović, Marija N; Radenković, Mirjana B; Onjia, Antonije E; Ignjatović, Ljubiša |
| 7 | 1-Nov-2020 | Transcranial Doppler Evaluation of the Cerebral Vasculature in Women Patients who Have Migraine with Aura | Petrušić, Igor ; Podgorac, Ana; Radojičić, Aleksandra; Zidverc-Trajković, Jasna |
| 8 | 2019 | Synthesis and Characterization of 3-(1-((3,4-Dihydroxyphenethyl)amino)ethylidene)-chroman-2,4-dione as a Potential Antitumor Agent | Dimić, Dušan ; Marković, Zoran S; Saso, Luciano; Avdović, Edina H; Đorović, Jelena R; Petrović, Isidora P; Stanisavljević, Danijela D; Stevanović, Milena J; Potočňák, Ivan; Samoľová, Erika; Trifunović, Srećko R; Dimitrić Marković, Jasmina |
| 9 | 12-Jun-2019 | The UVA response of enolic dibenzoylmethane: beyond the static approach | Kojić, Marko; Lyskov, Igor; Milovanović, Branislav ; Marian, Christel M; Etinski, Mihajlo |
| 10 | 2018 | Migraine with Aura: Surface-Based Analysis of the Cerebral Cortex with Magnetic Resonance Imaging | Petrušić, Igor ; Daković, Marko ; Kacar, Katarina; Zidverc-Trajkovic, Jasna |
| 11 | Apr-2018 | Corrigendum to "European contribution to the study of ROS: A summary of the findings and prospects for the future from the COST action BM1203 (EU-ROS)" [Redox Biol. 13 (2017) 94-162] | Egea, J; Fabregat, I; Frapart, Y M; Ghezzi, P; Görlach, A; Kietzmann, T; Kubaichuk, K; Knaus, U G; Lopez, M G; Olaso-Gonzalez, G; Petry, A; Schulz, R; Vina, J; Winyard, P; Abbas, K; Ademowo, O S; Afonso, C B; Andreadou, I; Antelmann, H; Antunes, F; Aslan, M; Bachschmid, M M; Barbosa, R M; Belousov, V; Berndt, C; Bernlohr, D; Bertrán, E; Bindoli, A; Bottari, S P; Brito, P M; Carrara, G; Casas, A I; Chatzi, A; Chondrogianni, N; Conrad, M; Cooke, M S; Costa, J G; Cuadrado, A; My-Chan Dang, P; De Smet, B; Debelec-Butuner, B; Dias, I H K; Dunn, J D; Edson, A J; El Assar, M; El-Benna, J; Ferdinandy, P; Fernandes, A S; Fladmark, K E; Förstermann, U; Giniatullin, R; Giricz, Z; Görbe, A; Griffiths, H; Hampl, V; Hanf, A; Herget, J; Hernansanz-Agustín, P; Hillion, M; Huang, J; Ilikay, S; Jansen-Dürr, P; Jaquet, V; Joles, J A; Kalyanaraman, B; Kaminskyy, D; Karbaschi, M; Kleanthous, M; Klotz, L O; Korac, B; Korkmaz, K S; Koziel, R; Kračun, D; Krause, K H; Křen, V; Krieg, T; Laranjinha, J; Lazou, A; Li, H; Martínez-Ruiz, A; Matsui, R; McBean, G J; Meredith, S P; Messens, J; Miguel, V; Mikhed, Y; Milisav, I; Milković, L; Miranda-Vizuete, A; Mojović, Miloš ; Monsalve, M; Mouthuy, P A; Mulvey, J; Münzel, T; Muzykantov, V; Nguyen, I T N; Oelze, M; Oliveira, N G; Palmeira, C M; Papaevgeniou, N; Pavićević, Aleksandra ; Pedre, B; Peyrot, F; Phylactides, M; Pircalabioru, G G; Pitt, A R; Poulsen, H E; Prieto, I; Rigobello, M P; Robledinos-Antón, N; Rodríguez-Mañas, L; Rolo, A P; Rousset, F; Ruskovska, T; Saraiva, N; Sasson, S; Schröder, K; Semen, K; Seredenina, T; Shakirzyanova, A; Smith, G L; Soldati, T; Sousa, B C; Spickett, C M; Stancic, A; Stasia, M J; Steinbrenner, H; Stepanić, V; Steven, S; Tokatlidis, K; Tuncay, E; Turan, B; Ursini, F; Vacek, J; Vajnerova, O; Valentová, K; Van Breusegem, F; Varisli, L; Veal, E A; Yalçın, A S; Yelisyeyeva, O; Žarković, N; Zatloukalová, M; Zielonka, J; Touyz, R M; Papapetropoulos, A; Grune, T; Lamas, S; Schmidt, H H H W; Di Lisa, F; Daiber, A |
| 12 | 2017 | Corticosterone oscillations during mania induction in the lateral hypothalamic kindled rat-Experimental observations and mathematical modeling | Abulseoud, Osama A; Ho, Man Choi; Choi, Doo-Sup; Stanojević, Ana; Čupić, Željko; Kolar-Anić, Ljiljana ; Vukojević, Vladana |
| 13 | Aug-2021 | Controlled killing of human cervical cancer cells by combined action of blue light and C-doped TiO2 nanoparticles | Matijević, Milica; Žakula, Jelena; Korićanac, Lela; Radoičić, Marija; Liang, Xinyue; Mi, Lan; Tričković, Jelena Filipović; Šobot, Ana Valenta; Stanković, Maja N; Nakarada, Đura ; Mojović, Miloš ; Petković, Marijana; Stepić, Milutin; Nešić, Maja D |
| 14 | 7-Jun-2019 | HCnN anions in the ISM: exploring their existence and new paths to anionic carbonitriles for n = 3, 5 | Jerosimić, Stanka ; Wester, Roland; Gianturco, Franco A |
| 15 | 23-Jan-2018 | Adsorbate-Induced Modification of the Confining Barriers in a Quantum Box Array | Nowakowska, Sylwia; Mazzola, Federico; Alberti, Mariza N; Song, Fei; Voigt, Tobias; Nowakowski, Jan; Wäckerlin, Aneliia; Wäckerlin, Christian; Wiss, Jérôme; Schweizer, W Bernd; Broszio, Max; Polley, Craig; Leandersson, Mats; Fatayer, Shadi; Ivas, Toni; Baljozovic, Milos; Mousavi, S Fatemeh; Ahsan, Aisha; Nijs, Thomas; Popova, Olha; Zhang, Jun; Muntwiler, Matthias; Thilgen, Carlo; Stöhr, Meike; Pašti, Igor ; Skorodumova, Natalia V; Diederich, François; Wells, Justin; Jung, Thomas A |
| 16 | 23-May-2018 | Structural and electronic properties of V2O5 and their tuning by doping with 3d elements - modelling using the DFT+U method and dispersion correction | Jovanović, A. ; Dobrota, A. S. ; Rafailović, L D; Mentus, S. V. ; Pašti, Igor ; Johansson, B; Skorodumova, N V |
| 17 | 22-Mar-2017 | A DFT study of the interplay between dopants and oxygen functional groups over the graphene basal plane - implications in energy-related applications | Dobrota, Ana ; Pašti, Igor ; Mentus, Slavko V. ; Skorodumova, Natalia V |
| 18 | 6-Oct-2016 | Using Density Functional Theory To Study Neutral and Ionized Stacked Thymine Dimers | Nakarada, Đura ; Etinski, Mihajlo ; Petković, Milena |
| 19 | 21-Apr-2015 | Bimetallic dimers adsorbed on a defect-free MgO(001) surface: bonding, structure and reactivity | Pašti, Igor ; Baljozović, Miloš R; Granda-Marulanda, Laura P; Skorodumova, Natalia V |
| 20 | 28-Oct-2015 | The effect of surface modification by reduced graphene oxide on the electrocatalytic activity of nickel towards the hydrogen evolution reaction | Chanda, Debabrata; Hnát, Jaromír; Dobrota, Ana ; Pašti, Igor ; Paidar, Martin; Bouzek, Karel |
| 21 | Jun-2014 | The molecular properties of nitrobenzanthrone isomers and their mutagenic activities | Ostojić, Bojana D; Stanković, Branislav ; Ðorđević, Dragana S |
| 22 | Jun-2005 | Numerically simulated pH-induced reactivation of catalytic activity of horseradish peroxidase | Popović Bijelić, Ana ; Bijelić, Goran; Kolar-Anić, Ljiljana ; Vukojević, Vladana |
| 23 | 3-Mar-2023 | How Well Do Our Adsorbents Actually Perform?-The Case of Dimethoate Removal Using Viscose Fiber-Derived Carbons | Anićijević, Vladan; Tasić, Tamara; Milanković, Vedran; Breitenbach, Stefan; Unterweger, Christoph; Fürst, Christian; Bajuk-Bogdanović, Danica ; Pašti, Igor ; Lazarević-Pašti, Tamara |
| 24 | 15-Mar-2023 | Impact of In-Process Crystallinity of Biodegradable Scaffolds Fabricated by Material Extrusion on the Micro- and Nanosurface Topography, Viability, Proliferation, and Differentiation of Human Mesenchymal Stromal Cells | Lužanin, Ognjan; Gudurić, Vera; Bernhardt, Anne; Movrin, Dejan; Damjanović-Vasilić, Ljiljana ; Terek, Pal; Ostojić, Gordana; Stankovski, Stevan |
| 25 | 1-Feb-2023 | Solanum dulcamara L. Berries: A Convenient Model System to Study Redox Processes in Relation to Fruit Ripening | Milutinović, Milica; Nakarada, Đura ; Božunović, Jelena; Todorović, Miloš; Gašić, Uroš; Živković, Suzana; Skorić, Marijana; Ivković, Đurđa; Savić, Jelena; Devrnja, Nina; Aničić, Neda; Banjanac, Tijana; Mojović, Miloš ; Mišić, Danijela |
| 26 | 1-Sep-2019 | Tailoring of carbonized polypyrrole nanotubes core by different polypyrrole shells for oxygen reduction reaction selectivity modification | Minisy, Islam M; Gavrilov, Nemanja ; Acharya, Udit; Morávková, Zuzana; Unterweger, Christoph; Mičušík, Matej; Filippov, Sergey K; Kredatusová, Jana; Pašti, Igor ; Breitenbach, Stefan; Ćirić-Marjanović, Gordana ; Stejskal, Jaroslav; Bober, Patrycja |
| 27 | Sep-2018 | Migraine with aura and white matter tract changes | Petrušić, Igor ; Daković, Marko ; Kačar, Katarina; Mićić, Olivera; Zidverc-Trajković, Jasna |
| 28 | 28-Feb-2018 | Tunable reactivity of supported single metal atoms by impurity engineering of the MgO(001) support | Pašti, Igor ; Johansson, Börje; Skorodumova, Natalia V |
| 29 | May-2016 | Do interictal microembolic signals play a role in higher cortical dysfunction during migraine aura? | Petrušić, Igor ; Podgorac, A; Zidverc-Trajkovic, J; Radojicic, A; Jovanovic, Z; Sternic, N |
| 30 | May-2015 | Cortical thickness, surface area and folding in patients with psychogenic nonepileptic seizures | Ristić, Aleksandar J; Daković, Marko ; Kerr, Michael; Kovačević, Maša; Parojčić, Aleksandra; Sokić, Dragoslav |
| 31 | 5-Apr-2013 | Rapid X-ray photoreduction of dimetal-oxygen cofactors in ribonucleotide reductase | Sigfridsson, Kajsa G V; Chernev, Petko; Leidel, Nils; Popović Bijelić, Ana ; Gräslund, Astrid; Haumann, Michael |
| 32 | Apr-2012 | Silicon ameliorates manganese toxicity in cucumber by decreasing hydroxyl radical accumulation in the leaf apoplast | Dragišić Maksimović, Jelena; Mojović, Miloš ; Maksimović, Vuk; Römheld, Volker; Nikolic, Miroslav |
| 33 | 4-Mar-2024 | The impact of primary headaches on disability outcomes: a literature review and meta-analysis to inform future iterations of the Global Burden of Disease study | Waliszewska-Prosół, Marta; Montisano, Danilo Antonio; Antolak, Mariola; Bighiani, Federico; Cammarota, Francescantonio; Cetta, Ilaria; Corrado, Michele; Ihara, Keiko; Kartamysheva, Regina; Petrušić, Igor ; Pocora, Maria Magdalena; Takizawa, Tsubasa; Vaghi, Gloria; Martelletti, Paolo; Corso, Barbara; Raggi, Alberto |
| 34 | 21-May-2024 | Copper(II) Complexes with Isomeric Morpholine-Substituted 2-Formylpyridine Thiosemicarbazone Hybrids as Potential Anticancer Drugs Inhibiting Both Ribonucleotide Reductase and Tubulin Polymerization: The Morpholine Position Matters | Milunovic, Miljan N M; Ohui, Katerina; Besleaga, Iuliana; Petrasheuskaya, Tatsiana V; Dömötör, Orsolya; Enyedy, Éva A; Darvasiova, Denisa; Rapta, Peter; Barbieriková, Zuzana; Vegh, Daniel; Tóth, Szilárd; Tóth, Judit; Kucsma, Nóra; Szakács, Gergely; Popović Bijelić, Ana ; Zafar, Ayesha; Reynisson, Jóhannes; Shutalev, Anatoly D; Bai, Ruoli; Hamel, Ernest; Arion, Vladimir B |
| 35 | Jun-2019 | Redox properties and human serum albumin binding of nitro-oleic acid | Zatloukalova, Martina; Mojović, Miloš ; Pavićević, Aleksandra ; Kabelac, Martin; Freeman, Bruce A; Pekarova, Michaela; Vacek, Jan |
| 36 | 18-Jan-2018 | Transition from Low to High Iodide and Iodine Concentration States in the Briggs-Rauscher Reaction: Evidence on Crazy Clock Behavior | Pagnacco, Maja C; Maksimović, Jelena ; Potkonjak, Nebojša I; Božić, Bojan Đ; Horváth, Attila K |
| 37 | Oct-2017 | European contribution to the study of ROS: A summary of the findings and prospects for the future from the COST action BM1203 (EU-ROS) | Egea, Javier; Fabregat, Isabel; Frapart, Yves M; Ghezzi, Pietro; Görlach, Agnes; Kietzmann, Thomas; Kubaichuk, Kateryna; Knaus, Ulla G; Lopez, Manuela G; Olaso-Gonzalez, Gloria; Petry, Andreas; Schulz, Rainer; Vina, Jose; Winyard, Paul; Abbas, Kahina; Ademowo, Opeyemi S; Afonso, Catarina B; Andreadou, Ioanna; Antelmann, Haike; Antunes, Fernando; Aslan, Mutay; Bachschmid, Markus M; Barbosa, Rui M; Belousov, Vsevolod; Berndt, Carsten; Bernlohr, David; Bertrán, Esther; Bindoli, Alberto; Bottari, Serge P; Brito, Paula M; Carrara, Guia; Casas, Ana I; Chatzi, Afroditi; Chondrogianni, Niki; Conrad, Marcus; Cooke, Marcus S; Costa, João G; Cuadrado, Antonio; My-Chan Dang, Pham; De Smet, Barbara; Debelec-Butuner, Bilge; Dias, Irundika H K; Dunn, Joe Dan; Edson, Amanda J; El Assar, Mariam; El-Benna, Jamel; Ferdinandy, Péter; Fernandes, Ana S; Fladmark, Kari E; Förstermann, Ulrich; Giniatullin, Rashid; Giricz, Zoltán; Görbe, Anikó; Griffiths, Helen; Hampl, Vaclav; Hanf, Alina; Herget, Jan; Hernansanz-Agustín, Pablo; Hillion, Melanie; Huang, Jingjing; Ilikay, Serap; Jansen-Dürr, Pidder; Jaquet, Vincent; Joles, Jaap A; Kalyanaraman, Balaraman; Kaminskyy, Danylo; Karbaschi, Mahsa; Kleanthous, Marina; Klotz, Lars-Oliver; Korac, Bato; Korkmaz, Kemal Sami; Koziel, Rafal; Kračun, Damir; Krause, Karl-Heinz; Křen, Vladimír; Krieg, Thomas; Laranjinha, João; Lazou, Antigone; Li, Huige; Martínez-Ruiz, Antonio; Matsui, Reiko; McBean, Gethin J; Meredith, Stuart P; Messens, Joris; Miguel, Verónica; Mikhed, Yuliya; Milisav, Irina; Milković, Lidija; Miranda-Vizuete, Antonio; Mojović, Miloš ; Monsalve, María; Mouthuy, Pierre-Alexis; Mulvey, John; Münzel, Thomas; Muzykantov, Vladimir; Nguyen, Isabel T N; Oelze, Matthias; Oliveira, Nuno G; Palmeira, Carlos M; Papaevgeniou, Nikoletta; Pavićević, Aleksandra ; Pedre, Brandán; Peyrot, Fabienne; Phylactides, Marios; Pircalabioru, Gratiela G; Pitt, Andrew R; Poulsen, Henrik E; Prieto, Ignacio; Rigobello, Maria Pia; Robledinos-Antón, Natalia; Rodríguez-Mañas, Leocadio; Rolo, Anabela P; Rousset, Francis; Ruskovska, Tatjana; Saraiva, Nuno; Sasson, Shlomo; Schröder, Katrin; Semen, Khrystyna; Seredenina, Tamara; Shakirzyanova, Anastasia; Smith, Geoffrey L; Soldati, Thierry; Sousa, Bebiana C; Spickett, Corinne M; Stancic, Ana; Stasia, Marie José; Steinbrenner, Holger; Stepanić, Višnja; Steven, Sebastian; Tokatlidis, Kostas; Tuncay, Erkan; Turan, Belma; Ursini, Fulvio; Vacek, Jan; Vajnerova, Olga; Valentová, Kateřina; Van Breusegem, Frank; Varisli, Lokman; Veal, Elizabeth A; Yalçın, A Suha; Yelisyeyeva, Olha; Žarković, Neven; Zatloukalová, Martina; Zielonka, Jacek; Touyz, Rhian M; Papapetropoulos, Andreas; Grune, Tilman; Lamas, Santiago; Schmidt, Harald H H W; Di Lisa, Fabio; Daiber, Andreas |
| 38 | 5-Mar-2016 | Multi-analytical study of techniques and palettes of wall paintings of the monastery of Žiča, Serbia | Holclajtner Antunović, Ivanka ; Stojanović-Marić, Milica; Bajuk-Bogdanović, Danica ; Žikić, Radiša; Uskoković-Marković, Snežana |
| 39 | 2012 | Tritium concentration analysis in atmospheric precipitation in Serbia | Janković, Marija M; Janković, Bojan Ž; Todorović, Dragana J; Ignjatović, Ljubiša |
| 40 | 25-Jul-2023 | Chemical Composition, Antioxidant Potential, and Nutritional Evaluation of Cultivated Sorghum Grains: A Combined Experimental, Theoretical, and Multivariate Analysis | Jaćimović, Simona; Kiprovski, Biljana; Ristivojević, Petar; Dimić, Dušan ; Nakarada, Đura ; Dojčinović, Biljana; Sikora, Vladimir; Teslić, Nemanja; Pantelić, Nebojša Đ |
| 41 | 23-Jul-2023 | The Electronic Effects of 3-Methoxycarbonylcoumarin Substituents on Spectral, Antioxidant, and Protein Binding Properties | Vasić, Jelena; Dimić, Dušan ; Antonijević, Marko; Avdović, Edina H; Milenković, Dejan; Nakarada, Đura ; Dimitrić Marković, Jasmina ; Molnar, Maja; Lončarić, Melita; Bešlo, Drago; Marković, Zoran |
| 42 | 31-Aug-2022 | Light-driven reduction of CO2: thermodynamics and kinetics of hydride transfer reactions in benzimidazoline derivatives | Ostojić, Bojana D; Stanković, Branislav ; Đorđević, Dragana S; Schwerdtfeger, Peter |
| 43 | Aug-2022 | Biotransformation of selenium in the mycelium of the fungus Phycomyces blakesleeanus | Žižić, Milan; Stanić, Marina; Aquilanti, Giuliana; Bajuk-Bogdanović, Danica ; Branković, Goran; Rodić, Ivanka; Živić, Miroslav; Zakrzewska, Joanna |
| 44 | Apr-2022 | Lignin and organic free radicals in maize (Zea mays L.) seeds in response to aflatoxin B1 contamination: an optical and EPR spectroscopic study | Bartolić, Dragana; Mojović, Miloš ; Prokopijević, Miloš; Djikanović, Daniela; Kalauzi, Aleksandar; Mutavdžić, Dragosav; Baošić, Rada; Radotić, Ksenija |
| 45 | 29-May-2019 | Surfactant-assisted microwave processing of ZnO particles: a simple way for designing the surface-to-bulk defect ratio and improving photo(electro)catalytic properties | Marković, Smilja; Stojković Simatović, Ivana ; Ahmetović, Sanita; Veselinović, Ljiljana; Stojadinović, Stevan; Rac, Vladislav; Škapin, Srečo Davor; Bajuk-Bogdanović, Danica ; Janković Častvan, Ivona; Uskoković, Dragan |
| 46 | 31-May-2017 | A theoretical study of low-lying singlet and triplet excited states of quinazoline, quinoxaline and phthalazine: insight into triplet formation | Etinski, Mihajlo ; Marian, Christel M |
| 47 | 2014 | Antioxidant volatiles of the freshwater bryozoan Hyalinella punctata | Pejin, Boris; Nakarada, Đura ; Novakovic, Miroslav; Tesevic, Vele; Savic, Aleksandar; Radotic, Ksenija; Mojović, Miloš |
| 48 | Dec-2004 | Oxygen radicals produced by plant plasma membranes: an EPR spin-trap study | Mojović, Miloš ; Vuletić, Mirjana; Bacić, Goran G; Vucinić, Zeljko |
| 49 | 1-Dec-2025 | Analytical performance and stability studies of CoAu/rGO-based electrochemical sensor for arsenic(III) detection in aqueous solutions | Radinović, Kristina ; Milikić, Jadranka ; Gavrilov, Nemanja ; Stanković, Dalibor; Basak, Aleyna; Metin, Önder; Šljukić Paunković, Biljana |
| 50 | 15-Oct-2019 | Effect of template type on the preparation of the emeraldine salt form of polyaniline (PANI-ES) with horseradish peroxidase isoenzyme C (HRPC) and hydrogen peroxide | Fujisaki, Tomoyuki; Kashima, Keita; Serrano-Luginbühl, Sandra; Kissner, Reinhard; Bajuk-Bogdanović, Danica ; Milojević-Rakić, Maja ; Ćirić-Marjanović, Gordana ; Busato, Stephan; Lizundia, Erlantz; Walde, Peter |
Discover
Author
Subject
Date issued
- 817 2020 - 2026
- 972 2010 - 2019
- 483 2000 - 2009
- 187 1990 - 1999
- 91 1980 - 1989
- 26 1970 - 1979
- 1 1967 - 1969