Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/91
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasić Anićijević, Dragana D. | en_US |
dc.contributor.author | Nikolić, Vladimir M. | en_US |
dc.contributor.author | Marčeta Kaninski, Milica P. | en_US |
dc.contributor.author | Pašti, Igor | en_US |
dc.date.accessioned | 2022-12-12T18:10:42Z | - |
dc.date.available | 2022-12-12T18:10:42Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.issn | 0360-3199 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/91 | - |
dc.description.abstract | Tungsten carbide (WC) is in the focus of current research as a suitable electrocatalyst support. Typically, supported monometallic system are investigated, in spite the fact that practice in catalysis shows that multimetallic systems can have significantly better performance compared to monometallic counterparts. In this work, WC-supported Pd3Au overlayers were studied theoretically using periodic Density Functional Theory calculations and compared to bulk-like Pd3Au and pure Pd. Stability of studied surfaces and the electronic structures were analyzed. Chemisorption properties were probed using atomic H and CO molecule. Electrocatalytic activities of studied surfaces were estimated using hydrogen binding energy as catalytic activity descriptor for hydrogen electrode reactions. The connection between H binding energy and CO adsorption energy enabled us to establish the link between catalytic activity and CO tolerance of studied surfaces. It is considered that formation of bimetallic layers on WC opens a new perspective in designing new core-shell electrocatalysts with high performance and significantly reduced content of noble metals. | en |
dc.relation.ispartof | International Journal of Hydrogen Energy | en |
dc.subject | Bimetallic alloys | en |
dc.subject | Electrocatalysis | en |
dc.subject | Overlayer | en |
dc.subject | Segregation | en |
dc.subject | Tungsten carbide | en |
dc.title | Structure, chemisorption properties and electrocatalysis by Pd<inf>3</inf> Au overlayers on tungsten carbide - A DFT study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ijhydene.2015.03.083 | - |
dc.identifier.scopus | 2-s2.0-84934436205 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84934436205 | - |
dc.relation.firstpage | 6085 | en |
dc.relation.lastpage | 6096 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-1000-9784 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
24
checked on Jan 6, 2025
Page view(s)
10
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.