Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/780
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adnađević, Borivoj | en_US |
dc.contributor.author | Jovanovic, J. D. | en_US |
dc.contributor.author | Petkovic, S. D. | en_US |
dc.contributor.author | Ranković, Dragan | en_US |
dc.date.accessioned | 2022-12-15T17:10:35Z | - |
dc.date.available | 2022-12-15T17:10:35Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.issn | 0036-0244 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/780 | - |
dc.description.abstract | Abstract: The possibility to remove herbicide diuron from waste waters without using chemicals by applying a novel hydrodynamic cavitation technology was investigated. Hydrodynamic cavitation device with a cavitator of Venturi type for waste water purification was constructed. The hydraulic characteristics of the device were determined: the dependences of flow and cavitation number on inlet pressure. The effect of cavitation number, number of passes, pH and temperature on the reduction of concentration of diuron in aqueous solution was examined. The kinetics and the kinetic model have been established and the kinetic parameters of diuron removal were calculated. | en_US |
dc.relation.ispartof | Russian Journal of Physical Chemistry A | en_US |
dc.subject | diuron | en_US |
dc.subject | herbicide | en_US |
dc.subject | hydrodynamic cavitation | en_US |
dc.subject | removal | en_US |
dc.subject | Ventury | en_US |
dc.subject | wastewaters | en_US |
dc.title | Removal of Diuron from Waste Waters by Hydrodynamic Cavitation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1134/S003602441913003X | - |
dc.identifier.scopus | 2-s2.0-85077973222 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85077973222 | - |
dc.relation.firstpage | 2650 | en_US |
dc.relation.lastpage | 2655 | en_US |
dc.relation.issue | 13 | en_US |
dc.relation.volume | 93 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-3322-8506 | - |
crisitem.author.orcid | 0000-0001-9769-1423 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
2
checked on Dec 30, 2024
Page view(s)
13
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.