Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/767| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranković, Dragan | en |
| dc.date.accessioned | 2022-12-15T17:09:39Z | - |
| dc.date.available | 2022-12-15T17:09:39Z | - |
| dc.date.issued | 2001-01-01 | en |
| dc.identifier.issn | 0040-2389 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/767 | - |
| dc.description.abstract | The impact of latch needle design on the production of knitted fabrics is analysed. Different latch designs are discussed and the optimum geometry is selected. | en |
| dc.relation.ispartof | Tekstilna Industrija | en |
| dc.subject | Knitted fabric | en |
| dc.subject | Knitting machine | en |
| dc.subject | Knitting needle | en |
| dc.subject | machine component | en |
| dc.title | Needle design and knitting technology | en |
| dc.type | Article | en |
| dc.identifier.scopus | 2-s2.0-0034861497 | en |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0034861497 | en |
| dc.relation.firstpage | 41 | en |
| dc.relation.lastpage | 43 | en |
| dc.relation.issue | 1-2 | en |
| dc.relation.volume | 49 | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.