 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/68| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dobrota, Ana | en_US | 
| dc.contributor.author | Pašti, Igor | en_US | 
| dc.contributor.author | Mentus, Slavko V. | en_US | 
| dc.contributor.author | Johansson, Börje | en_US | 
| dc.contributor.author | Skorodumova, Natalia V. | en_US | 
| dc.date.accessioned | 2022-12-12T18:10:39Z | - | 
| dc.date.available | 2022-12-12T18:10:39Z | - | 
| dc.date.issued | 2017-10-01 | - | 
| dc.identifier.issn | 0013-4686 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/68 | - | 
| dc.description.abstract | Considering the increasing interest in the use of graphene-based materials for energy conversion and storage applications, we have performed a DFT study of Na interaction with doped graphene, both in non-oxidized and oxidized forms. Oxidation seems to play the crucial role when it comes to the interaction of doped graphene materials with sodium. The dopants act as attractors of OH groups, making the material prone to oxidation, and therefore altering its affinity towards Na. In some cases, this can result in hydroxide or water formation − an irreversible change lethal for battery performance. Our results suggest that one should carefully control the oxidation level of doped graphene-based materials if they are to be used as sodium battery electrode materials as the optimal oxidation level depends on the dopant type. | en | 
| dc.relation.ispartof | Electrochimica Acta | en | 
| dc.subject | Doping | en | 
| dc.subject | Energy conversion | en | 
| dc.subject | Graphene | en | 
| dc.subject | Oxidation | en | 
| dc.subject | Reactivity | en | 
| dc.subject | Sodium storage | en | 
| dc.title | Functionalized graphene for sodium battery applications: the DFT insights | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.electacta.2017.07.186 | - | 
| dc.identifier.scopus | 2-s2.0-85027968222 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85027968222 | - | 
| dc.relation.firstpage | 185 | en | 
| dc.relation.lastpage | 195 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0001-6200-8612 | - | 
| crisitem.author.orcid | 0000-0002-1000-9784 | - | 
| crisitem.author.orcid | 0000-0001-8155-8003 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			53
		
		
		
				
		
		
		
	
			checked on Oct 31, 2025
		
	Page view(s)
35
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.