 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/674| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Milošević, Sanja | en_US | 
| dc.contributor.author | Stojković Simatović, Ivana | en_US | 
| dc.contributor.author | Mitrić, Miodrag | en_US | 
| dc.contributor.author | Cvjetićanin, Nikola | en_US | 
| dc.date.accessioned | 2022-12-15T16:40:57Z | - | 
| dc.date.available | 2022-12-15T16:40:57Z | - | 
| dc.date.issued | 2015-01-01 | - | 
| dc.identifier.issn | 0352-5139 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/674 | - | 
| dc.description.abstract | The VO2(B) was synthesized via a simple solvothermal route at 160 °C in ethanol. The initial discharge capacity of the VO2(B) anode, in saturated aqueous solution of LiNO3, was 177 mAh g-1 at a current rate of 50 mA g-1. After 50 cycles, the capacity fade was 4%, but from 20th-50th cycle, no capacity drop was observed. The VO2(B) showed very good cyclability at a current rate of even 1000 mA g-1 with initial discharge capacity of 92 mAh g-1. The excellent electrochemical performance of VO2(B) was attributed to the stability of micro-nano structures to a repeated intercalation/deintercalation process, very good electronic conductivity as well as the very low charge transfer resistance in an aqueous electrolyte. | en | 
| dc.relation.ispartof | Journal of the Serbian Chemical Society | en | 
| dc.subject | Anode materials | en | 
| dc.subject | Aqueous rechargeable lithium batteries | en | 
| dc.subject | Discharge capacity | en | 
| dc.subject | Electric conductivity | en | 
| dc.subject | Electrochemical impedance spectroscopy | en | 
| dc.title | High performance of solvothermally prepared VO<inf>2</inf>(B) as an anode for aqueous rechargeable lithium batteries | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.2298/JSC140922128M | - | 
| dc.identifier.scopus | 2-s2.0-84938936726 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84938936726 | - | 
| dc.relation.firstpage | 685 | en | 
| dc.relation.lastpage | 694 | en | 
| dc.relation.issue | 5 | en | 
| dc.relation.volume | 80 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0001-7836-4574 | - | 
| crisitem.author.orcid | 0000-0001-9350-4010 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			8
		
		
		
				
		
		
		
	
			checked on Oct 30, 2025
		
	Page view(s)
43
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.