 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/665| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Perić, Miljenko | en_US | 
| dc.contributor.author | Ranković, Radomir | en_US | 
| dc.contributor.author | Jerosimić, Stanka | en_US | 
| dc.date.accessioned | 2022-12-15T16:35:48Z | - | 
| dc.date.available | 2022-12-15T16:35:48Z | - | 
| dc.date.issued | 2008-02-22 | - | 
| dc.identifier.issn | 0301-0104 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/665 | - | 
| dc.description.abstract | In this study we introduce a model for handling the Renner-Teller effect in Π electronic states of six-atomic molecules with linear equilibrium geometry. The applied model Hamiltonian excludes the stretching vibrations and end-over-end rotations. On the other hand, it considers the interplay between the vibronic and spin-orbit couplings. We derive perturbative formulae for important coupling cases and apply them to compute the structure of the vibronic spectrum of the X 2Πu state of the C6- ion. The corresponding potential energy surfaces are computed by means of a DFT approach, and the spin-orbit coupling constant by the SA-CASSCF + MRCI method. © 2007 Elsevier B.V. All rights reserved. | en | 
| dc.relation.ispartof | Chemical Physics | en | 
| dc.subject | Π Electronic states | en | 
| dc.subject | C 6 - | en | 
| dc.subject | Renner-Teller effect | en | 
| dc.subject | Six-atomic molecules | en | 
| dc.subject | Spin-orbit coupling | en | 
| dc.title | Renner-Teller effect in six-atomic molecules: Ab initio investigation of the vibronic spectrum of C<inf>6</inf><sup>-</sup> | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.chemphys.2007.11.010 | - | 
| dc.identifier.scopus | 2-s2.0-39149110640 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/39149110640 | - | 
| dc.relation.firstpage | 35 | en | 
| dc.relation.lastpage | 51 | en | 
| dc.relation.issue | 1-2 | en | 
| dc.relation.volume | 344 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0001-6673-3811 | - | 
| crisitem.author.orcid | 0000-0002-4976-7443 | - | 
| crisitem.author.orcid | 0000-0001-5873-0477 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			13
		
		
		
				
		
		
		
	
			checked on Oct 30, 2025
		
	Page view(s)
45
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.