Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Žižić, Milan | en_US |
dc.contributor.author | Dučić, Tanja | en_US |
dc.contributor.author | Grolimund, Daniel | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Nikolic, Miroslav | en_US |
dc.contributor.author | Stanić, Marina | en_US |
dc.contributor.author | Križak, Strahinja | en_US |
dc.contributor.author | Zakrzewska, Joanna | en_US |
dc.date.accessioned | 2022-12-15T16:17:55Z | - |
dc.date.available | 2022-12-15T16:17:55Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.issn | 1618-2642 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/631 | - |
dc.description.abstract | Vanadium speciation in the fungus Phycomyces blakesleeanus was examined by X-ray absorption near-edge structure (XANES) spectroscopy, enabling assessment of oxidation states and related molecular symmetries of this transition element in the fungus. The exposure of P. blakesleeanus to two physiologically important vanadium species (V(5+) and V(4+)) resulted in the accumulation of this metal in central compartments of 24 h old mycelia, most probably in vacuoles. Tetrahedral V(5+), octahedral V(4+), and proposed intracellular complexes of V(5+) were detected simultaneously after addition of a physiologically relevant concentration of V(5+) to the mycelium. A substantial fraction of the externally added V(4+) remained mostly in its original form. However, observable variations in the pre-edge-peak intensities in the XANES spectra indicated intracellular complexation and corresponding changes in the molecular coordination symmetry. Vanadate complexation was confirmed by (51)V NMR and Raman spectroscopy, and potential binding compounds including cell-wall constituents (chitosan and/or chitin), (poly)phosphates, DNA, and proteins are proposed. The evidenced vanadate complexation and reduction could also explain the resistance of P. blakesleeanus to high extracellular concentrations of vanadium. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Analytical and bioanalytical chemistry | en |
dc.subject | Phycomyces blakesleeanus | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Vanadium | en |
dc.subject | X-ray absorption near-edge structure | en |
dc.subject.mesh | Phycomyces | en |
dc.subject.mesh | Vanadium | en |
dc.subject.mesh | X-Ray Absorption Spectroscopy | en |
dc.title | X-ray absorption near-edge structure micro-spectroscopy study of vanadium speciation in Phycomyces blakesleeanus mycelium | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s00216-015-8916-7 | - |
dc.identifier.pmid | 26253227 | - |
dc.identifier.scopus | 2-s2.0-85027929937 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85027929937 | - |
dc.relation.firstpage | 7487 | en |
dc.relation.lastpage | 7496 | en |
dc.relation.issue | 24 | en |
dc.relation.volume | 407 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
7
checked on Dec 29, 2024
Page view(s)
11
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.