 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/572| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Petković, Milena | en_US | 
| dc.contributor.author | Kühn, O. | en_US | 
| dc.date.accessioned | 2022-12-15T16:13:50Z | - | 
| dc.date.available | 2022-12-15T16:13:50Z | - | 
| dc.date.issued | 2003-10-16 | - | 
| dc.identifier.issn | 1089-5639 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/572 | - | 
| dc.description.abstract | The multidimensional wave packet dynamics of salicylaldimine following ultrafast infrared laser excitation of the OH-bending and -stretching vibrations is discussed. A seven-dimensional Cartesian reaction surface Hamiltonian in the diabatic representation is employed comprising the five skeleton normal modes which have the greatest influence on the in-plane hydrogen motion. For the numerical solution of the time-dependent Schrödinger equation the multiconfiguration time-dependent Hartree method is used. Coherent wave packet dynamics is observed after excitation of the OH-bending fundamental transition, whereas strong anharmonic mode couplings to the stretching transition cause intramolecular vibrational energy redistribution on a time scale of about 700 fs. | en | 
| dc.relation.ispartof | Journal of Physical Chemistry A | en | 
| dc.title | Multidimensional hydrogen bond dynamics in salicylaldimine: Coherent nuclear wave packet motion versus intramolecular vibrational energy redistribution | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1021/jp035688r | - | 
| dc.identifier.scopus | 2-s2.0-3442878739 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/3442878739 | - | 
| dc.relation.firstpage | 8458 | en | 
| dc.relation.lastpage | 8466 | en | 
| dc.relation.issue | 41 | en | 
| dc.relation.volume | 107 | en | 
| item.fulltext | No Fulltext | - | 
| item.openairetype | Article | - | 
| item.grantfulltext | none | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| crisitem.author.orcid | 0000-0001-6180-1854 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			40
		
		
		
				
		
		
		
	
			checked on Oct 20, 2025
		
	Page view(s)
42
			checked on Oct 26, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.