Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/569
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Đorđević, Nemanja | en_US |
dc.contributor.author | Ganguly, Rakesh | en_US |
dc.contributor.author | Petković, Milena | en_US |
dc.contributor.author | Vidović, Dragoslav | en_US |
dc.date.accessioned | 2022-12-15T16:13:50Z | - |
dc.date.available | 2022-12-15T16:13:50Z | - |
dc.date.issued | 2017-12-04 | - |
dc.identifier.issn | 0020-1669 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/569 | - |
dc.description.abstract | In this work, strategic enhancement of electrophilicity of phosphenium cations for the purpose of small-molecule activation was described. Our synthetic methodology for generation of novel two-coordinate phosphorus(III)-based compounds [{C6H4(MeN)2C}2C·PR]2+ ([2a]2+, R = NiPr2; [2b]2+, R = Ph) was based on the exceptional electron-donating properties of the carbodicarbene ligand (CDC). The effects of P-centered substituent exchange and increase in the overall positive charge on small substrate activation were comparatively determined by incorporating the bis(amino)phosphenium ion [(iPr2N)2P]+ ([1]+) in this study. Implemented structural and electronic modifications of phosphenium salts were computationally verified and subsequently confirmed by isolation and characterization of the corresponding E-H (E = B, Si, C) bond activation products. While both phosphenium mono- and dications oxidatively inserted/cleaved the B-H bond of Lewis base stabilized boranes, the increased electrophilicity of doubly charged species also afforded the activation of significantly less hydridic Si-H and C-H bonds. The preference of [2a]2+ and [2b]2+ to abstract the hydride rather than to insert into the corresponding bond of silanes, as well as the formation of the carbodicarbene-stabilized parent phosphenium ion [{C6H4(MeN)2C}2C·PH2]+ ([2·PH2]+) were experimentally validated. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Inorganic chemistry | en |
dc.title | E-H (E = B, Si, C) Bond Activation by Tuning Structural and Electronic Properties of Phosphenium Cations | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1021/acs.inorgchem.7b02579 | - |
dc.identifier.pmid | 29161025 | - |
dc.identifier.scopus | 2-s2.0-85037605739 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85037605739 | - |
dc.relation.firstpage | 14671 | en |
dc.relation.lastpage | 14681 | en |
dc.relation.issue | 23 | en |
dc.relation.volume | 56 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
crisitem.author.orcid | 0000-0001-6180-1854 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
23
checked on Dec 31, 2024
Page view(s)
14
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.