Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/563
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mioč, Ubavka B. | en_US |
dc.contributor.author | Petković, Milena | en_US |
dc.contributor.author | Davidović, Milorad | en_US |
dc.contributor.author | Perić, Miljenko | en_US |
dc.contributor.author | Abdul-Redah, Tyno | en_US |
dc.date.accessioned | 2022-12-15T16:13:49Z | - |
dc.date.available | 2022-12-15T16:13:49Z | - |
dc.date.issued | 2008-08-14 | - |
dc.identifier.issn | 0022-2860 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/563 | - |
dc.description.abstract | Systematic experimental investigations of heteropoly compounds, particularly their structure and activity, led to the conclusion that most of their characteristics are governed by the presence of protons and protonic entities. Special attention has been paid to two forms of 12-tungstophosphoric acid: hexahydrate (WPA-6) and dehydrated phase (WPA-0). It was postulated that in WPA-6 dynamic equilibrium of protonic entities exists, and that dehydrated phase is stabilized by protons. To confirm the role of the "free protons" or "proton gas" derived on the basis of thermal, structural and spectroscopic experimental studies, we carried out also ab initio calculations on a number of systems containing H5 O2+ ion. We were not able to perform direct calculations on the real systems investigated experimentally since the structure of heteropoly compounds is too complex. However, it has been found that H5 O2+ ion in WPA-6 definitely is not planar and the results obtained indirectly support the postulated dynamic equilibrium, i.e. possibility of existing of free protons. © 2007 Elsevier B.V. All rights reserved. | en |
dc.relation.ispartof | Journal of Molecular Structure | en |
dc.subject | Ab initio | en |
dc.subject | Heteropoly compounds | en |
dc.subject | Infrared spectroscopy | en |
dc.subject | Proton motion | en |
dc.title | Proton and protonic entities in solid heteropoly compounds: An ab initio calculation of the environmental effect on the H<inf>5</inf> O<inf>2</inf><sup>+</sup> ion | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.molstruc.2007.10.033 | - |
dc.identifier.scopus | 2-s2.0-47049098176 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/47049098176 | - |
dc.relation.firstpage | 131 | en |
dc.relation.lastpage | 138 | en |
dc.relation.issue | 1-3 | en |
dc.relation.volume | 885 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.orcid | 0000-0001-6180-1854 | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
12
checked on Jan 1, 2025
Page view(s)
19
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.