Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/561
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heyne, Karsten | en_US |
dc.contributor.author | Petković, Milena | en_US |
dc.contributor.author | Nibbering, Erik T.J. | en_US |
dc.contributor.author | Kühn, Oliver | en_US |
dc.contributor.author | Elsaesser, Thomas | en_US |
dc.date.accessioned | 2022-12-15T16:13:48Z | - |
dc.date.available | 2022-12-15T16:13:48Z | - |
dc.date.issued | 2004-12-01 | - |
dc.identifier.issn | 0172-6218 | - |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/561 | - |
dc.description.abstract | We demonstrate in a combined two-color pump-probe and quantum dynamical study that population of the O-H stretching oscillator of a medium-strong intramolecular hydrogen bond is redistributed along the O-H bending vibration. | - |
dc.relation.ispartof | Springer Series in Chemical Physics | - |
dc.title | Cascaded energy redistribution upon O-H stretching excitation in an intramolecular hydrogen bond | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1021/jp048653f | - |
dc.identifier.scopus | 2-s2.0-20944444202 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/20944444202 | - |
dc.relation.firstpage | 389 | - |
dc.relation.lastpage | 391 | - |
dc.relation.issue | 29 | - |
dc.relation.volume | 79 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
crisitem.author.orcid | 0000-0001-6180-1854 | - |
Appears in Collections: | Conference paper |
SCOPUSTM
Citations
32
checked on Jan 1, 2025
Page view(s)
9
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.