Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/53
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lipovka, Anna | en_US |
dc.contributor.author | Fatkullin, Maxim | en_US |
dc.contributor.author | Averkiev, Andrey | en_US |
dc.contributor.author | Pavlova, Marina | en_US |
dc.contributor.author | Adiraju, Anurag | en_US |
dc.contributor.author | Weheabby, Saddam | en_US |
dc.contributor.author | Al-Hamry, Ammar | en_US |
dc.contributor.author | Kanoun, Olfa | en_US |
dc.contributor.author | Pašti, Igor | en_US |
dc.contributor.author | Lazarevic-Pasti, Tamara | en_US |
dc.contributor.author | Rodriguez, Raul D | en_US |
dc.contributor.author | Sheremet, Evgeniya | en_US |
dc.date.accessioned | 2022-12-12T18:10:36Z | - |
dc.date.available | 2022-12-12T18:10:36Z | - |
dc.date.issued | 2022-04-18 | - |
dc.identifier.issn | 1040-8347 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/53 | - |
dc.description.abstract | One of the lessons we learned from the COVID-19 pandemic is that the need for ultrasensitive detection systems is now more critical than ever. While sensors' sensitivity, portability, selectivity, and low cost are crucial, new ways to couple synergistic methods enable the highest performance levels. This review article critically discusses the synergetic combinations of optical and electrochemical methods. We also discuss three key application fields-energy, biomedicine, and environment. Finally, we selected the most promising approaches and examples, the open challenges in sensing, and ways to overcome them. We expect this work to set a clear reference for developing and understanding strategies, pros and cons of different combinations of electrochemical and optical sensors integrated into a single device. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Critical reviews in analytical chemistry | en |
dc.subject | Surface-enhanced Raman spectroscopy | en |
dc.subject | analytical methods | en |
dc.subject | dual-sensing | en |
dc.subject | electrochemistry | en |
dc.subject | sensors | en |
dc.title | Surface-Enhanced Raman Spectroscopy and Electrochemistry: The Ultimate Chemical Sensing and Manipulation Combination | en_US |
dc.type | Review | en_US |
dc.identifier.doi | 10.1080/10408347.2022.2063683 | - |
dc.identifier.pmid | 35435777 | - |
dc.identifier.scopus | 2-s2.0-85129331447 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85129331447 | - |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 25 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Review | - |
crisitem.author.orcid | 0000-0002-1000-9784 | - |
Appears in Collections: | Other |
SCOPUSTM
Citations
8
checked on Dec 30, 2024
Page view(s)
29
checked on Jan 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.