Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/467
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radisavljević, Maja | en_US |
dc.contributor.author | Kamceva, Tina | en_US |
dc.contributor.author | Vukićević, Iva | en_US |
dc.contributor.author | Nisavić, Marija | en_US |
dc.contributor.author | Milovanović, Milan | en_US |
dc.contributor.author | Petković, Marijana | en_US |
dc.date.accessioned | 2022-12-13T18:57:40Z | - |
dc.date.available | 2022-12-13T18:57:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1469-0667 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/467 | - |
dc.description.abstract | We compare the quality and reliability of laser desorption and ionisation mass spectra of FeCl3 acquired without the assistance of the matrix with the spectra acquired with different organic matrix molecules. Generally, inorganic salts tend to form clusters upon laser irradiation, the signals of which can be easily distinguished from ions arising from the matrix. In the presence of a matrix, cluster ions are, however, mostly suppressed. We have compared the number of analyte signals, accuracy of determination of isotope composition of the analyte and the sensitivity of FeCl3 detection between different approaches. The results obtained imply that the sensitivity of mass spectrometric analysis of FeCl3 is somewhat higher when matrices are applied than in the matrix-free approach. Among all matrices tested in this work, F20TPP seems to be the most promising for further applications as a matrix for mass spectrometry of inorganic salts. | en |
dc.language.iso | en | en |
dc.relation.ispartof | European journal of mass spectrometry (Chichester, England) | en |
dc.subject | LDI ToF MS | en |
dc.subject | MALDI-ToF-MS | en |
dc.subject | Organic matrices | en |
dc.subject.mesh | Chlorides | en |
dc.subject.mesh | Ferric Compounds | en |
dc.subject.mesh | Spectrometry, Mass, Electrospray Ionization | en |
dc.subject.mesh | Spectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization | en |
dc.title | Sensitivity and accuracy of organic matrix-assisted laser desorption and ionisation mass spectrometry of FeCl3 is higher than in in matrix-free approach | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1255/ejms.1217 | - |
dc.identifier.pmid | 24261080 | - |
dc.identifier.scopus | 2-s2.0-84880913906 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84880913906 | - |
dc.relation.firstpage | 77 | en |
dc.relation.lastpage | 89 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 19 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6409-4534 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Jan 6, 2025
Page view(s)
18
checked on Jan 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.