Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/445| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.contributor.author | Banks, Craig E | en_US |
| dc.contributor.author | Compton, Richard G | en_US |
| dc.date.accessioned | 2022-12-13T18:50:39Z | - |
| dc.date.available | 2022-12-13T18:50:39Z | - |
| dc.date.issued | 2006-07 | - |
| dc.identifier.issn | 1530-6984 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/445 | - |
| dc.description.abstract | We demonstrate that the "electrocatalytic" hydrogen peroxide detection reported at multiwalled carbon nanotube modified electrodes is due to iron oxide particles arising from the chemical vapor deposition nanotube fabrication process rather than due to intrinsic catalysis attributable to the carbon nanotubes arising, for example, from edge plane-like sites/defects. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Nano letters | en |
| dc.subject.mesh | Electrodes | en |
| dc.subject.mesh | Ferric Compounds | en |
| dc.subject.mesh | Hydrogen Peroxide | en |
| dc.subject.mesh | Nanotubes, Carbon | en |
| dc.title | Iron oxide particles are the active sites for hydrogen peroxide sensing at multiwalled carbon nanotube modified electrodes | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1021/nl060366v | - |
| dc.identifier.pmid | 16834449 | - |
| dc.identifier.scopus | 2-s2.0-33746885845 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33746885845 | - |
| dc.relation.firstpage | 1556 | en |
| dc.relation.lastpage | 1558 | en |
| dc.relation.issue | 7 | en |
| dc.relation.volume | 6 | en |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
395
checked on Jan 25, 2026
Page view(s)
304
checked on Jan 27, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.