 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/415| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cardoso, D. S.P. | en_US | 
| dc.contributor.author | Santos, D. M.F. | en_US | 
| dc.contributor.author | Šljukić Paunković, Biljana | en_US | 
| dc.contributor.author | Sequeira, C. A.C. | en_US | 
| dc.contributor.author | Macciò, D. | en_US | 
| dc.contributor.author | Saccone, A. | en_US | 
| dc.date.accessioned | 2022-12-13T18:50:36Z | - | 
| dc.date.available | 2022-12-13T18:50:36Z | - | 
| dc.date.issued | 2016-03-01 | - | 
| dc.identifier.issn | 0378-7753 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/415 | - | 
| dc.description.abstract | Hydrogen peroxide (H2O2) is being actively investigated as an oxidant for direct borohydride fuel cells. Herein, platinum-rare earth (RE = Sm, Dy, Ho) alloys are prepared by arc melting and their activity for hydrogen peroxide reduction reaction (HPRR) is studied in alkaline media. Cyclic voltammetry and chronoamperometry measurements show that Pt-Sm electrode displays the highest catalytic activity for HPRR with the lowest activation energy, followed by Pt-Ho, while Pt-Dy alloys show practically no activity. Laboratory direct borohydride-peroxide fuel cells (DBPFCs) are assembled using these alloys. The DBPFC with Pt-Sm cathode gives the highest peak power density of 85 mW cm-2, which is more than double of that obtained in a DBPFC with Pt electrodes. | en | 
| dc.relation.ispartof | Journal of Power Sources | en | 
| dc.subject | Direct borohydride fuel cells | en | 
| dc.subject | Electrocatalytic activity | en | 
| dc.subject | Hydrogen peroxide reduction reaction | en | 
| dc.subject | Platinum-rare earth alloys | en | 
| dc.title | Platinum-rare earth cathodes for direct borohydride-peroxide fuel cells | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.jpowsour.2015.12.131 | - | 
| dc.identifier.scopus | 2-s2.0-84953931451 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84953931451 | - | 
| dc.relation.firstpage | 251 | en | 
| dc.relation.lastpage | 258 | en | 
| dc.relation.volume | 307 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0003-0203-4012 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			40
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
38
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.