
Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/410
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jović, Aleksandar | en_US |
dc.contributor.author | Milikić, Jadranka | en_US |
dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
dc.contributor.author | Milojević-Rakić, Maja | en_US |
dc.contributor.author | Nedić Vasiljević, Bojana | en_US |
dc.contributor.author | Krstić, Jugoslav | en_US |
dc.contributor.author | Cvjetićanin, Nikola | en_US |
dc.contributor.author | Šljukić Paunković, Biljana | en_US |
dc.date.accessioned | 2022-12-13T18:50:35Z | - |
dc.date.available | 2022-12-13T18:50:35Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.issn | 0013-4651 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/410 | - |
dc.description.abstract | Heteropoly acid (HPA) was supported on BEA zeolite by optimized synthesis method yielding samples containing different amounts (20 to 50 wt%) of 12-phosphotungstic acid (HPW). The prepared supported HPW samples were subjected to different post-synthesis procedures including calcination and ultrasonication resulting in BEA-HPW (BPW) hybrid materials. These BPW samples were characterized using SEM, N2-sorption and electrical conductivity measurements. They were subsequently used for the preparation of composites with carbonized polyaniline synthesized in the presence of 5–sulfosalicylic acid, and studied as electrode materials for phenols sensing in acidic, neutral and alkaline media. Linear dependence of current on p–nitrophenol concentration in acidic media was obtained enabling evaluation of limit of detection. Composite electrode gave response to p–nitrophenol presence in alkaline media as well, while no response was recorded in neutral media. The work demonstrates benefits of using novel composite based on BPW hybrid materials and carbonized polyaniline for sensing of phenols in aqueous environmental samples. | en |
dc.relation.ispartof | Journal of the Electrochemical Society | en |
dc.title | 12-phosphotungstic acid supported on BEA zeolite composite with carbonized polyaniline for electroanalytical sensing of phenols in environmental samples | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1149/2.0021816jes | - |
dc.identifier.scopus | 2-s2.0-85067273760 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85067273760 | - |
dc.relation.firstpage | H1013 | en |
dc.relation.lastpage | H1020 | en |
dc.relation.issue | 16 | en |
dc.relation.volume | 165 | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-2266-6738 | - |
crisitem.author.orcid | 0000-0003-2443-376X | - |
crisitem.author.orcid | 0000-0002-3590-6094 | - |
crisitem.author.orcid | 0000-0003-1967-3937 | - |
crisitem.author.orcid | 0000-0001-9350-4010 | - |
crisitem.author.orcid | 0000-0003-0203-4012 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
13
checked on Apr 18, 2025
Page view(s)
41
checked on Apr 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.