 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/400| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Šljukić Paunković, Biljana | en_US | 
| dc.contributor.author | Santos, Diogo M F | en_US | 
| dc.contributor.author | Vujković, Milica | en_US | 
| dc.contributor.author | Amaral, Luís | en_US | 
| dc.contributor.author | Rocha, Raquel P | en_US | 
| dc.contributor.author | Sequeira, César A C | en_US | 
| dc.contributor.author | Figueiredo, José L | en_US | 
| dc.date.accessioned | 2022-12-13T18:50:34Z | - | 
| dc.date.available | 2022-12-13T18:50:34Z | - | 
| dc.date.issued | 2016-05-23 | - | 
| dc.identifier.issn | 1864-5631 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/400 | - | 
| dc.description.abstract | Low-cost molybdenum carbide (Mo2 C) nanoparticles supported on carbon nanotubes (CNTs) and on carbon xerogel (CXG) were prepared and their activity for the hydrogen evolution reaction (HER) was evaluated in 8 m KOH aqueous electrolyte at 25-85 °C. Measurements of the HER by linear scan voltammetry allowed us to determine Tafel slopes of 71 and 74 mV dec(-1) at 25 °C for Mo2 C/CNT and Mo2 C/CXG, respectively. Stability tests were also performed, which showed the steady performance of the two electrocatalysts. Moreover, the HER kinetics at Mo2 C/CNT was enhanced significantly after the long-term stability tests. The specific activity of both materials was high, and a higher stability was obtained for the activated Mo2 C/CNT (40 A g(-1) at -0.40 V vs. the reversible hydrogen electrode). | en | 
| dc.language.iso | en | en | 
| dc.relation.ispartof | ChemSusChem | en | 
| dc.subject | carbides | en | 
| dc.subject | electrochemistry | en | 
| dc.subject | hydrogen | en | 
| dc.subject | molybdenum | en | 
| dc.subject | supported catalysts | en | 
| dc.subject.mesh | Carbon | en | 
| dc.subject.mesh | Electrolysis | en | 
| dc.subject.mesh | Hydrogen | en | 
| dc.subject.mesh | Molybdenum | en | 
| dc.subject.mesh | Nanoparticles | en | 
| dc.subject.mesh | Nanotubes, Carbon | en | 
| dc.subject.mesh | Water | en | 
| dc.title | Molybdenum Carbide Nanoparticles on Carbon Nanotubes and Carbon Xerogel: Low-Cost Cathodes for Hydrogen Production by Alkaline Water Electrolysis | en_US | 
| dc.type | Journal Article | en_US | 
| dc.identifier.doi | 10.1002/cssc.201501651 | - | 
| dc.identifier.pmid | 27101476 | - | 
| dc.identifier.scopus | 2-s2.0-84981765160 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84981765160 | - | 
| dc.relation.firstpage | 1200 | en | 
| dc.relation.lastpage | 1208 | en | 
| dc.relation.issue | 10 | en | 
| dc.relation.volume | 9 | en | 
| item.cerifentitytype | Publications | - | 
| item.languageiso639-1 | en | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Journal Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0003-0203-4012 | - | 
| crisitem.author.orcid | 0000-0002-0518-8837 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			66
		
		
		
				
		
		
		
	
			checked on Oct 30, 2025
		
	Page view(s)
53
			checked on Oct 30, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.