
Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/340
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mladenović, Dušan | en_US |
dc.contributor.author | Vujković, Milica | en_US |
dc.contributor.author | Mentus, Slavko | en_US |
dc.contributor.author | Santos, Diogo M F | en_US |
dc.contributor.author | Rocha, Raquel P | en_US |
dc.contributor.author | C Sequeira, Cesar A | en_US |
dc.contributor.author | Figueiredo, Jose Luis | en_US |
dc.contributor.author | Šljukić Paunković, Biljana | en_US |
dc.date.accessioned | 2022-12-13T18:50:24Z | - |
dc.date.available | 2022-12-13T18:50:24Z | - |
dc.date.issued | 2020-09-10 | - |
dc.identifier.issn | 2079-4991 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/340 | - |
dc.description.abstract | Molybdenum carbide (Mo2C)-based electrocatalysts were prepared using two different carbon supports, commercial carbon nanotubes (CNTs) and synthesised carbon xerogel (CXG), to be studied from the point of view of both capacitive and electrocatalytic properties. Cation type (K+ or Na+) in the alkaline electrolyte solution did not affect the rate of formation of the electrical double layer at a low scan rate of 10 mV s-1. Conversely, the different mobility of these cations through the electrolyte was found to be crucial for the rate of double-layer formation at higher scan rates. Molybdenum carbide supported on carbon xerogel (Mo2C/CXG) showed ca. 3 times higher double-layer capacity amounting to 75 mF cm-2 compared to molybdenum carbide supported on carbon nanotubes (Mo2C/CNT) with a value of 23 mF cm-2 due to having more than double the surface area size. The electrocatalytic properties of carbon-supported molybdenum carbides for the oxygen reduction reaction in alkaline media were evaluated using linear scan voltammetry with a rotating disk electrode. The studied materials demonstrated good electrocatalytic performance with Mo2C/CXG delivering higher current densities at more positive onset and half-wave potential. The number of electrons exchanged during oxygen reduction reaction (ORR) was calculated to be 3, suggesting a combination of four- and two-electron mechanism. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Nanomaterials (Basel, Switzerland) | en |
dc.subject | alkaline fuel cell | en |
dc.subject | carbon nanotubes | en |
dc.subject | carbon xerogel | en |
dc.subject | molybdenum carbide | en |
dc.subject | oxygen reduction reaction | en |
dc.title | Carbon-Supported Mo2C for Oxygen Reduction Reaction Electrocatalysis | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/nano10091805 | - |
dc.identifier.pmid | 32927755 | - |
dc.identifier.scopus | 2-s2.0-85090765590 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85090765590 | - |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 12 | en |
dc.relation.issue | 9 | en |
dc.relation.volume | 10 | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-4362-7324 | - |
crisitem.author.orcid | 0000-0002-0518-8837 | - |
crisitem.author.orcid | 0000-0001-8155-8003 | - |
crisitem.author.orcid | 0000-0003-0203-4012 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
11
checked on Apr 18, 2025
Page view(s)
30
checked on Apr 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.