Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/339| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santos, Diogo M F | en_US |
| dc.contributor.author | Šljukić Paunković, Biljana | en_US |
| dc.date.accessioned | 2022-12-13T18:50:23Z | - |
| dc.date.available | 2022-12-13T18:50:23Z | - |
| dc.date.issued | 2021-12-14 | - |
| dc.identifier.issn | 1996-1944 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/339 | - |
| dc.description.abstract | Electrochemical energy conversion and storage is attracting particular attention due to the drawbacks and limitations of existing fossil fuel-based technologies [...]. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Materials (Basel, Switzerland) | en |
| dc.title | Advanced Materials for Electrochemical Energy Conversion and Storage Devices | en_US |
| dc.type | Editorial | en_US |
| dc.identifier.doi | 10.3390/ma14247711 | - |
| dc.identifier.pmid | 34947306 | - |
| dc.identifier.scopus | 2-s2.0-85121309146 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85121309146 | - |
| dc.relation.issue | 24 | en |
| dc.relation.volume | 14 | en |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Editorial | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0003-0203-4012 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
13
checked on Mar 31, 2026
Page view(s)
64
checked on Apr 5, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.