Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2677| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranković, Maja | en_US |
| dc.contributor.author | Rakočević, Lazar | en_US |
| dc.contributor.author | Jevremović, Anka | en_US |
| dc.contributor.author | Nedić Vasiljević, Bojana | en_US |
| dc.contributor.author | Janošević Ležaić, Aleksandra | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Milojević-Rakić, Maja | en_US |
| dc.contributor.author | Gavrilov, Nemanja | en_US |
| dc.date.accessioned | 2026-03-20T11:20:27Z | - |
| dc.date.available | 2026-03-20T11:20:27Z | - |
| dc.date.issued | 2026-02-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2677 | - |
| dc.description.abstract | Titanium suboxide (TSO) catalysts offer remarkable activity toward pollutant degradation due to their stability at positive potentials, which enables the formation of reactive oxygen species. Herein, TSOs are prepared directly on the surface of Ti mesh, which also serves as the current collector. The evolution of different TSO surface species during temperature treatment is monitored using micro-Raman spectroscopy. The electrochemically active surface area is determined using cyclic voltammetry (CV) and shows a decrease from 9.3 cm<sup>2</sup> to 1.1 cm<sup>2</sup> upon increasing temperature, corresponding to the transformation of TSO as seen in micro-Raman spectroscopy. Impedance spectroscopy revealed nearly identical values (≈29 Ohm) for the charge transfer resistance during OER, indicating the presence of the same active centers on the surface. The electrode potential window toward water splitting is examined using oxygen and hydrogen evolution reactions (OER and HER). The Tafel slopes are in the range 400–600 mV dec<sup>−1</sup> for OER and 340–440 mV dec<sup>−1</sup> for HER, with higher values being desirable in pollutant degradation applications. Onset potential shifted to slightly more negative values with increasing temperature treatment, with samples treated at 850 °C and 950 °C enabling almost tenfold higher currents at the same potential values. The hydrogen evolution potential lies within the optimal region for H* radical formation around −1.2 V vs. RHE. Surface-formed TSOs represent promising biofunctional materials for pollutant degradation. | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.subject | HER | en_US |
| dc.subject | Magnéli phase | en_US |
| dc.subject | OER | en_US |
| dc.subject | oxygen/hydrogen reactive species | en_US |
| dc.subject | titanium suboxides | en_US |
| dc.title | HER and OER Activity of Ti4O7@Ti Mesh—Fundamentals Behind Environmental Application | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/pr14030518 | - |
| dc.identifier.scopus | 2-s2.0-105030055953 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105030055953 | - |
| dc.relation.issue | 3 | en_US |
| dc.relation.volume | 14 | en_US |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-3382-4287 | - |
| crisitem.author.orcid | 0000-0003-1967-3937 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| crisitem.author.orcid | 0000-0002-3590-6094 | - |
| crisitem.author.orcid | 0000-0003-2886-1868 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.