Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2676| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D. Ramarajan | en_US |
| dc.contributor.author | Dimić, Dušan | en_US |
| dc.contributor.author | S. Sudha | en_US |
| dc.date.accessioned | 2026-03-20T11:20:17Z | - |
| dc.date.available | 2026-03-20T11:20:17Z | - |
| dc.date.issued | 2026-03-04 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2676 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.subject | X-ray crystallography, DFT, Z scan analysis, Vibrational spectra, Hirshfeld surface analysis | en_US |
| dc.title | Crystallographic, spectroscopic, quantum-chemical, and Z scan analysis of an optically active NLO material (E)-N’-(4-methylbenzylidene)picolinohydrazide | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/j.molstruc.2026.145863 | - |
| dc.coverage.doi | https://doi.org/10.1016/j.molstruc.2026.145863 | en_US |
| dc.relation.firstpage | 145863 | en_US |
| dc.relation.volume | 1364 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| crisitem.author.orcid | 0000-0001-8127-5396 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.