Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2665| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutić, Tijana | en_US |
| dc.contributor.author | Stanković, Vesna | en_US |
| dc.contributor.author | Milikić, Jadranka | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Stanković, Dalibor | en_US |
| dc.date.accessioned | 2026-01-12T09:47:43Z | - |
| dc.date.available | 2026-01-12T09:47:43Z | - |
| dc.date.issued | 2025-10-25 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2665 | - |
| dc.description.abstract | Paracetamol (PAR) or acetaminophen is an efficient pharmacological medication that reduces fever and relieves pain. For a successful impact, the therapeutic dose of paracetamol ranges from 10 to 20 μg/mL (or 66 to 132 μmol/L) [1]. Overuse of PAR can cause the accumulation of toxic metabolites, leading to hepatotoxicity, nephrotoxicity, skin rashes, inflammation of the pancreas, and liver and kidney problems [2]. A small amount of undecomposed PAR stays in human excretion after using a medication, which can be later found in water sources and become a drug pollutant. Following that, PAR has been detected in different water bodies, such as rivers, lakes, pond water, and drinking water. Holmium-tetramolybdate nanoparticles have been employed for the first time to modify carbon paste electrodes, leading to the creation of an electrochemical sensor for the detection of PAR. These nanoparticles were synthesized using a simple, one-pot, organic solvent-free, hydrothermal method and were characterized both morphologically and electrochemically. The resulting material demonstrated remarkable electrocatalytic performance, attributed to its unique size and morphology. The developed sensor was subsequently utilized to establish a sensing platform for PAR detection. Under optimized square wave voltammetry (SWV) conditions, the sensor exhibited a wide linear range of 3-300 μM, a low limit of detection of 0.314 μM, and a sensitivity of 0.239 μA μM⁻¹ cm⁻². These findings, along with satisfactory sensitivity, stability, and repeatability, underscore the potential of this sensor for routine paracetamol analysis. This study effectively illustrates the enhancement of carbon paste electrodes through the integration of holmium-tetramolybdate nanoparticles in the advancement of electrochemical sensors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Serbian Chemical Society, Karnegijeva 4/Ⅲ, 11000 Belgrade, Serbia | en_US |
| dc.title | Tailoring carbon paste electrodes with Ho2Mo4O15 nanoparticles for sensitive and selective Paracetamol sensing | en_US |
| dc.type | Conference Poster | en_US |
| dc.relation.conference | 11th Conference of Young Chemists of Serbia, Kragujevac, 25th October 2025 | en_US |
| dc.relation.dataset | Book of Abstract of the 11th Conference of Young Chemists of Serbia, Kragujevac, 25th October 2025, 2025, 19-19 | en_US |
| dc.relation.isbn | 978-86-7132-090-0 | en_US |
| dc.relation.firstpage | 19 | en_US |
| dc.relation.lastpage | 19 | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Poster | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-2266-6738 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.