Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2664| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kepić, Dejan | en_US |
| dc.contributor.author | Trikkaliotis, Dimitrios | en_US |
| dc.contributor.author | Kyzas, George Z. | en_US |
| dc.contributor.author | Marković, Zoran | en_US |
| dc.contributor.author | Dorontić, Sladjana | en_US |
| dc.contributor.author | Jovanović, Svetlana | en_US |
| dc.contributor.author | Radoičić, Marija | en_US |
| dc.contributor.author | Lekić, Marina | en_US |
| dc.contributor.author | Bukumira, Marta | en_US |
| dc.contributor.author | Pavlović, Vladimir | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Mojsin, Marija | en_US |
| dc.contributor.author | Marković, Biljana Todorović | en_US |
| dc.date.accessioned | 2026-01-12T09:47:33Z | - |
| dc.date.available | 2026-01-12T09:47:33Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.issn | 02728842 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2664 | - |
| dc.description.abstract | Pathogenic bacteria have emerged as a worldwide health problem nowadays as a result of excessive use or misuse of antibiotics. Thus the prevention of bacteria-mediated infections through the development of novel antibacterial materials has received significant importance. Here, we combined graphene-based materials, namely graphene oxide (GO) and reduced graphene oxide (rGO), with gold nanoparticles and modified graphene quantum dots to obtain improved composite materials. Also, we measured their light-to-heat conversion under an 808 nm laser illumination and their ability to generate singlet oxygen under photoexcitation. We determined their antibacterial properties against 8 bacterial strains. The composite of rGO showed slightly improved photothermal conversion compared to the GO counterpart due to its larger sp<sup>2</sup> domains, while the GO composite showed the highest capacity to generate <sup>1</sup>O<inf>2</inf> under blue-light photoexcitation. All prepared composites had the minimum inhibitory concentrations in the range of 125 μg mL<sup>−1</sup> to 500 μg mL<sup>−1</sup> and did not show any cytotoxicity against MRC-5 cells. | en_US |
| dc.relation.ispartof | Ceramics International | en_US |
| dc.subject | Antibacterial | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Graphene | en_US |
| dc.subject | Graphene-based composites | en_US |
| dc.subject | Photothermal conversion | en_US |
| dc.subject | Quantum dots | en_US |
| dc.title | Determination of antibacterial and photothermal properties of novel composites based on graphene oxide/reduced graphene oxide, gold nanoparticles, and graphene quantum dots | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.ceramint.2025.03.041 | - |
| dc.identifier.scopus | 2-s2.0-86000185454 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/86000185454 | - |
| dc.relation.firstpage | 23531 | en_US |
| dc.relation.lastpage | 23541 | en_US |
| dc.relation.issue | 17 | en_US |
| dc.relation.volume | 51 | en_US |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.