Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2662| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gavran Anđela | en_US |
| dc.contributor.author | Uskoković-Marković Snežana | en_US |
| dc.contributor.author | Nedić Vasiljević, Bojana | en_US |
| dc.contributor.author | Janošević Ležaić Aleksandra | en_US |
| dc.contributor.author | Gavrilov, Nemanja | en_US |
| dc.contributor.author | Milojević-Rakić, Maja | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.date.accessioned | 2026-01-01T22:25:05Z | - |
| dc.date.available | 2026-01-01T22:25:05Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2662 | - |
| dc.description.abstract | Perfluoroalkyl and polyfluoroalkyl substances (PFAS) are emerging contaminants of global concern, requiring sensitive and highly selective detection methods. Stringent demands imposed by the Environmental Protection Agency, with maximum contaminant levels set at 4.0 parts per trillion for PFAS individually in drinking water, are the primary driving force behind the development of novel sensors for PFAS. Pushing towards these ultra-low concentrations, however, reaches the limit of what can be reliably detected by field sensors, with PFAS optical and electrochemical inactivity, making it nearly impossible. Molecularly imprinted polymers and immunoassays offer the best chance of developing such sensors as they interact specifically with the active site, changing the optical or electrochemical response (fluorescence, impedance, voltage). Nanoparticulate metal oxides, carbon materials, including carbon dots, polymer coating, and MXenes have been put forward; however, several of these approaches have failed to achieve either the desired limit of detection, sensitivity, or selectivity. Here, we provide an overview of recent progress in nanomaterial-based PFAS sensors, with particular emphasis on strategies to enhance sensitivity, selectivity, and reliability in complex matrices. Finally, we outline key challenges and future perspectives toward robust, field-deployable PFAS sensing technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Chemosensors | en_US |
| dc.subject | nanomaterial; sensor; PFAS/PFOS; accuracy; EIS/CV-UV/Vis | en_US |
| dc.title | Tracking PFAS Using Nanomaterial-Based Sensors: Limitations, Advances, and Challenges | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.3390/chemosensors13120421 | - |
| dc.coverage.doi | 10.3390/chemosensors13120421 | en_US |
| dc.relation.firstpage | 421 | en_US |
| dc.relation.issue | 12 | en_US |
| dc.relation.volume | 13 | en_US |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| crisitem.author.orcid | 0000-0003-1967-3937 | - |
| crisitem.author.orcid | 0000-0003-2886-1868 | - |
| crisitem.author.orcid | 0000-0002-3590-6094 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.