Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2661| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tošić, Katarina | en_US |
| dc.contributor.author | Pergal, Marija | en_US |
| dc.contributor.author | Bošković, Marko | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Spasenović, Marko | en_US |
| dc.contributor.editor | Mihailo Rabasović, Uroš Ralević, Marina Lekić, Aleksandar Krmpot | en_US |
| dc.date.accessioned | 2025-12-29T14:11:31Z | - |
| dc.date.available | 2025-12-29T14:11:31Z | - |
| dc.date.issued | 2025-08-25 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2661 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Physics, Belgrade, Serbia | en_US |
| dc.title | Comparison of laser-induced graphene on different types of synthesized crosslinked polyimides | en_US |
| dc.type | Text | en_US |
| dc.relation.conference | PHOTONICA 2025 X International School and Conference on Photonics, 25 - 29 August 2025 Belgrade, Serbia | en_US |
| dc.coverage.isbn | 978-86-82441-72-4 | en_US |
| dc.relation.firstpage | 135 | en_US |
| dc.relation.lastpage | 135 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | Text | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| Appears in Collections: | Conference abstract | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.