Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2658| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Latas, Nemanja | en_US |
| dc.contributor.author | Pjević, Dejan | en_US |
| dc.contributor.author | Rajić, Vladimir | en_US |
| dc.contributor.author | Ivanović, Milutin | en_US |
| dc.contributor.author | Jugović, Dragana | en_US |
| dc.contributor.author | Stojadinović, Stevan | en_US |
| dc.contributor.author | Cvjetićanin, Nikola | en_US |
| dc.date.accessioned | 2025-12-29T14:11:00Z | - |
| dc.date.available | 2025-12-29T14:11:00Z | - |
| dc.date.issued | 2024-11-15 | - |
| dc.identifier.issn | 09258388 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2658 | - |
| dc.description.abstract | In presented paper, anatase TiO<inf>2</inf> nanotubes (NTs) were obtained by anodic oxidation of Ti-foil followed by subsequent annealing in air at 400 °C. After thermal treatment, TiO<inf>2</inf> nanotubes (NTs) were electrochemically lithiated by means of galvanostatic (GS) discharge, as a part of GS cycling, at 25°C and 55 °C. Microstructural properties of the as-prepared material were observed by scanning and transmission electron microscopy (SEM, TEM), while changes in chemical bonding with lithiation were examined by X-ray photoelectron spectroscopy (XPS). Specific electrical conductivity, obtained by 4-point probe method, showed multifold increase after Li-ion insertion in TiO<inf>2</inf> NTs, at both temperatures. By using diffuse reflectance spectroscopy (DRS), the decrease in energy gap, from 3.04 eV for the as-prepared TiO<inf>2</inf> NTs to 2.81 eV for lithiated TiO<inf>2</inf> NTs, was observed. The photoluminescence (PL) measurements suggest that Li-ion intercalation led to suppression of deep-level trap states within the bandgap, of TiO<inf>2</inf> NTs, and promoted shallow defects associated to F-centers. Open-circuit photovoltage decay (OCVD) measurements confirm the promotion of shallow defect states. Furthermore, HER measurements indicate that the electrochemical lithiation is a promising strategy for enhancing the catalytic performance of TiO<inf>2</inf>. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.subject | Diffuse reflectance spectroscopy | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Electrochemical lithiation | en_US |
| dc.subject | HER | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | TiO2 nanotubes | en_US |
| dc.title | Enhancing electrical and optical properties of anatase TiO2 nanotubes through electrochemical lithiation | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2024.176081 | - |
| dc.identifier.scopus | 2-s2.0-85201671353 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85201671353 | - |
| dc.relation.firstpage | 176081 | en_US |
| dc.relation.volume | 1005 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0001-9350-4010 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.