Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2651| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stefanović, Andjela | en_US |
| dc.contributor.author | Yasir, Muhammad | en_US |
| dc.contributor.author | Tobías-Rossell, Gerard | en_US |
| dc.contributor.author | Rojano, Stefania Sandoval | en_US |
| dc.contributor.author | Sredojević, Dušan | en_US |
| dc.contributor.author | Kepić, Dejan | en_US |
| dc.contributor.author | Kleut, Duška | en_US |
| dc.contributor.author | Saeed, Warda | en_US |
| dc.contributor.author | Milović, Miloš | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Jovanović, Svetlana | en_US |
| dc.date.accessioned | 2025-12-26T13:23:46Z | - |
| dc.date.available | 2025-12-26T13:23:46Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2651 | - |
| dc.description.abstract | The presence of secondary electromagnetic waves (EMWs) results in EMW pollution and a large need for EMW-shielding materials. Therefore, new, lightweight, flexible, chemically resistant, and durable EMW shielding materials are demanded, while graphene and its derivatives meet the above-mentioned requirements. Among graphene derivatives, N-doped graphene exhibits promising electrical properties for shielding applications, although achieving sufficient N-incorporation in the graphene sheets remains a challenge. Herein, we produced graphene oxide using the modified Hummers' method (GO) and the electrochemical exfoliation of highly ordered pyrolytic graphite. These two GO samples were thermally treated at 500 °C and 800 °C under a pure NH3 gas for 1 h. UV-Vis, infrared, and Raman spectroscopies and X-ray diffraction, elemental, and thermogravimetric analyses were used to investigate the structural properties of modified GO. One of the highest levels of N-doping of GO was measured (11.25 ± 0.08 at%). The modification under a NH3 atmosphere leads to simultaneous N-doping and reduction of graphene, resulting in the formation of electrically conductive and EMW shielding materials. Density functional theory (DFT) revealed the effect of heteroatoms on the energy band gap of GO. The cluster corresponding to N-doped rGO had a reduced bandgap of 0.77 eV. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Molecules (Basel, Switzerland) | en_US |
| dc.subject | N-doping | en_US |
| dc.subject | density functional theory | en_US |
| dc.subject | electro-magnetic shielding | en_US |
| dc.subject | electrochemical exfoliation | en_US |
| dc.subject | graphene | en_US |
| dc.subject | graphene oxide | en_US |
| dc.title | A New Route to Tune the Electrical Properties of Graphene Oxide: A Simultaneous, One-Step N-Doping and Reduction as a Tool for Its Structural Transformation | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.3390/molecules30173579 | - |
| dc.identifier.pmid | 40942104 | - |
| dc.identifier.scopus | 2-s2.0-105015842382 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105015842382 | - |
| dc.relation.issue | 17 | en_US |
| dc.relation.volume | 30 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| Appears in Collections: | Journal Article Journal Article Journal Article Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.