Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2646| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nastasić, A. | en_US |
| dc.contributor.author | Gočanin, K. | en_US |
| dc.contributor.author | Aleksić, K. | en_US |
| dc.contributor.author | Kraljić Roković, M. | en_US |
| dc.contributor.author | Marković, S | en_US |
| dc.contributor.author | Stojković Simatović, Ivana | en_US |
| dc.date.accessioned | 2025-12-22T10:38:47Z | - |
| dc.date.available | 2025-12-22T10:38:47Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2646 | - |
| dc.publisher | Twenty-Third Young Researchers' Conference Materials Science and Engineering : Program and the Book of Abstracts | en_US |
| dc.title | Influence of the graphene oxide content in the ZnO/GO composite on the selectivity and sensitivity of the electrode for detecting diclofenac in water | en_US |
| dc.type | Conference Poster | en_US |
| dc.relation.isbn | 978-86-80321-40-0 | en_US |
| dc.relation.firstpage | 63 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Poster | - |
| crisitem.author.orcid | 0000-0001-7836-4574 | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.