Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2642| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aleksić, Katarina | en_US |
| dc.contributor.author | Stojković Simatović, Ivana | en_US |
| dc.contributor.author | Popović, Maja | en_US |
| dc.contributor.author | Belošević-Čavor, Jelena N. | en_US |
| dc.contributor.author | Mančić, Lidija | en_US |
| dc.contributor.author | Marković, Smilja | en_US |
| dc.date.accessioned | 2025-12-22T10:37:17Z | - |
| dc.date.available | 2025-12-22T10:37:17Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2642 | - |
| dc.description.abstract | With the aim of reducing catalysts’ cost while maintaining high performance in water splitting, ZnO and RuO<inf>2</inf> were combined into composites with ZnO to RuO<inf>2</inf> mass ratios of 1:1, 2:1, and 10:1. The ZnO/RuO<inf>2</inf> composites were prepared by microwave processing of a suspension containing Zn(OH)<inf>2</inf> in situ precipitated onto RuO<inf>2</inf> powder, and subsequently thermally modified at 600 °C to promote heterojunction formation and alter the defect chemistry. Phase composition, crystal structure, morphology, and optical properties were analyzed in detail employing XRD, TEM/HRTEM, HAADF-STEM with EDS, PL and XPS spectroscopy. The photoelectrocatalytic (PEC) activity of the composites toward the hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) was evaluated by linear sweep voltammetry in alkaline electrolyte (0.1 M NaOH, pH 13), before and after one hour of electrochemical system illumination. The analysis focused on surface and bulk oxygen vacancies, which may have a crucial impact in PEC activity, by (1) promoting charge separation and increasing the number of active sites thus enhancing PEC activity, or (2) acting as electron–hole traps and recombination centers, reducing the lifetime of photo-induced charge carriers and thus deteriorating PEC activity. The presented results demonstrate that the combination of ZnO with RuO<inf>2</inf> in a specific mass ratio, along with controlled defect structure, offers a worthwhile route for developing bifunctional, noble-metal-reduced catalysts for green hydrogen and oxygen production. | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.subject | composites | en_US |
| dc.subject | HER | en_US |
| dc.subject | OER | en_US |
| dc.subject | oxygen vacancies | en_US |
| dc.subject | photoelectrocatalysts | en_US |
| dc.subject | RuO2 | en_US |
| dc.subject | ZnO | en_US |
| dc.title | Photoelectrocatalytic Activity of ZnO/RuO2 Composites Toward HER and OER Reactions: The Importance of Surface and Bulk Oxygen Vacancies | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/pr13092943 | - |
| dc.identifier.scopus | 2-s2.0-105016904625 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105016904625 | - |
| dc.relation.issue | 9 | en_US |
| dc.relation.volume | 13 | en_US |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0001-7836-4574 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.