Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2639| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rakočević, Lazar | en_US |
| dc.contributor.author | Jugović, Dragana | en_US |
| dc.contributor.author | Milović, Miloš | en_US |
| dc.contributor.author | Novaković, Mirjana | en_US |
| dc.contributor.author | Popović, Aleksandra | en_US |
| dc.contributor.author | Štrbac, Svetlana | en_US |
| dc.contributor.author | Stojković Simatović, Ivana | en_US |
| dc.date.accessioned | 2025-12-22T10:36:01Z | - |
| dc.date.available | 2025-12-22T10:36:01Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.issn | 00223697 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2639 | - |
| dc.description.abstract | The Na<inf>0.54</inf>MnO<inf>2</inf> powder is synthesized by the glycine nitrate method followed by annealing at 950 °C. Its crystal structure resembles a 3d tunnel with rod-like shapes, with an average crystallite width of 130 nm and a length in the micron range. The electrochemical performance of the Na<inf>0.54</inf>MnO<inf>2</inf> - based electrode is tested in a NaNO<inf>3</inf> solution. During potential cycling, the Na<sup>+</sup> ions intercalation/deintercalation processes remain reversible, indicating good stability. For the current densities of 1000, 2000, and 5000 mA g<sup>−1</sup>, the calculated specific capacities are 72.6, 66.8, and 57.5 mAh g<sup>−1</sup>, respectively. Due to its suitable morphology for easy Na<sup>+</sup> ions intercalation/deintercalation and good electrochemical performance, Na<inf>0.54</inf>MnO<inf>2</inf> is a promising cathode material for aqueous Na-ion batteries. | en_US |
| dc.relation.ispartof | Journal of Physics and Chemistry of Solids | en_US |
| dc.subject | Aqueous sodium-ion batteries | en_US |
| dc.subject | Cathode material | en_US |
| dc.subject | Na0.54MnO2 | en_US |
| dc.subject | Tunnel structure | en_US |
| dc.title | Tunnel structured Na0.54MnO2 nanorods synthesized at high-temperature: Cathode material for aqueous Na-ion batteries | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jpcs.2025.112623 | - |
| dc.identifier.scopus | 2-s2.0-85217079742 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85217079742 | - |
| dc.relation.volume | 200 | en_US |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0001-7836-4574 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.