Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2635| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Tasić, Tamara | en_US |
| dc.contributor.author | Brković, Snežana | en_US |
| dc.contributor.author | Potkonjak, Nebojša | en_US |
| dc.contributor.author | Unterweger, Christoph | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
| dc.date.accessioned | 2025-12-21T12:55:56Z | - |
| dc.date.available | 2025-12-21T12:55:56Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2635 | - |
| dc.description.abstract | With growing concerns regarding environmental pollution and the need for sustainable waste management practices, this study investigates the potential of utilizing spent coffee grounds (SCG) as a precursor for producing functional carbon materials aimed at organophosphorus pesticide remediation under environmentally relevant conditions. Carbonization of SCG is followed by various activation methods, including treatment with potassium hydroxide, phosphoric acid, and carbon dioxide, individually or in combination. The resulting biochars are systematically analyzed for their adsorption performance towards malathion and chlorpyrifos. Screening tests revealed a selective adsorption preference towards aromatic chlorpyrifos over aliphatic malathion. Activation processes significantly influence adsorption kinetics and efficiency, with physical activation showing notable adsorption rates and capacity enhancements. Moreover, the SCG-derived biochars exhibit a pronounced dependency on adsorption temperature. Adsorption, regeneration, and reuse of the most promising material are tested in a real, spiked tap water sample, proving that the presence of ions in tap water did not affect the adsorption and that the material has the potential to be reused more than ten times. This work proposes a straightforward approach for recycling SCG by converting it into functional carbon materials, underscoring the importance of selecting the appropriate activation processes and conditions for practical applications in pesticide remediation. | en_US |
| dc.relation.ispartof | Materials | en_US |
| dc.subject | activated carbon materials | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | chlorpyrifos | en_US |
| dc.subject | malathion | en_US |
| dc.subject | spent coffee grounds | en_US |
| dc.subject | waste-to-value | en_US |
| dc.title | Transforming Food Biowaste into Selective and Reusable Adsorbents for Pesticide Removal from Water | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/ma17225499 | - |
| dc.identifier.scopus | 2-s2.0-85210271001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85210271001 | - |
| dc.relation.issue | 22 | en_US |
| dc.relation.volume | 17 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Dec 21, 2025
Page view(s)
6
checked on Dec 24, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.