Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2634| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tasić, Tamara | en_US |
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
| dc.date.accessioned | 2025-12-21T12:55:46Z | - |
| dc.date.available | 2025-12-21T12:55:46Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.isbn | [9789819743780, 9789819743797] | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2634 | - |
| dc.description.abstract | This chapter explores the integration of Molecularly Imprinted Polymers (MIPs) into electrochemical sensors, focusing on their applications as artificial antibodies in disease detection and monitoring. After discussing the basic principles of electrochemical sensors, we delve into the versatility of MIPs, which allow for the selective recognition of disease-related molecules. Their stability, cost-effectiveness, and non-immunogenicity make them ideal candidates for use in diagnostic technologies. The chapter showcases the synergy between MIPs and electrochemical transduction, converting target-binding events into measurable electrical signals. We highlight case studies where MIP-based electrochemical sensors have demonstrated enhanced sensitivity and specificity in detecting cancer biomarkers, autoimmune disease markers, and infectious agents. These examples underscore the potential of MIP-based sensors in revolutionizing disease management. The discussion covers challenges and future perspectives in the field, addressing the optimization of sensor performance and achieving the desired level of specificity. Additionally, we explore the potential of MIP-based electrochemical sensors as theranostic tools, combining diagnostics with targeted drug delivery and offering a glimpse into personalized medicine. In conclusion, MIP-based electrochemical sensors present a promising frontier in disease detection and monitoring, showcasing the innovative application of artificial antibodies. As technology advances, these biosensing platforms hold great potential to transform healthcare, enabling precise and accessible diagnostics for improved patient outcomes. | en_US |
| dc.relation.ispartof | Molecularly Imprinted Polymers Path to Artifcial Antibodies | en_US |
| dc.subject | Autoimmune disease markers | en_US |
| dc.subject | Biosensing platforms | en_US |
| dc.subject | Cancer biomarkers | en_US |
| dc.subject | Eurological diseases biomarkers | en_US |
| dc.subject | Glucose detection | en_US |
| dc.subject | Healthcare transformation | en_US |
| dc.subject | Infectious agents monitoring | en_US |
| dc.subject | Personalized medicine | en_US |
| dc.subject | Theranostic tools | en_US |
| dc.title | Harnessing Molecularly Imprinted Polymers as Artificial Antibodies in Electrochemical Sensors for Disease Detection and Monitoring | en_US |
| dc.type | Book Chapter | en_US |
| dc.identifier.doi | 10.1007/978-981-97-4379-7_7 | - |
| dc.identifier.scopus | 2-s2.0-105002953543 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105002953543 | - |
| dc.relation.firstpage | 201 | en_US |
| dc.relation.lastpage | 244 | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Book Chapter | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Book Chapter | |
SCOPUSTM
Citations
3
checked on Dec 21, 2025
Page view(s)
4
checked on Dec 24, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.