Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2631| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al-Hamry, Ammar | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Kanoun, Olfa | en_US |
| dc.date.accessioned | 2025-12-21T12:55:23Z | - |
| dc.date.available | 2025-12-21T12:55:23Z | - |
| dc.date.issued | 2025-02-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2631 | - |
| dc.description.abstract | Accurate relative humidity (RH) measurement is critical in many applications, from process control and material preservation to ensuring human comfort and well-being. This study presents high-performance humidity sensors based on titanium oxide nanoparticles/graphene oxide (TiO<inf>2</inf>/GO) composites, which demonstrate excellent sensing capabilities compared to pure GO-based sensors. The multilayer structure of the TiO<inf>2</inf>/GO composites enables the enhanced adsorption of water molecules and improved dynamic properties while providing dual-mode sensing capability through both resistive and capacitive measurements. Sensors with different TiO<inf>2</inf>/GO ratios were systematically investigated to optimize performance over different humidity ranges. The TiO<inf>2</inf>/GO sensor achieved remarkable sensitivity (8.66 × 10<sup>4</sup> Ω/%RH), a fast response time (0.61 s), and fast recovery (0.87 s) with minimal hysteresis (4.09%). In particular, the sensors demonstrated excellent mechanical stability, maintaining reliable performance under bending conditions, together with excellent cyclic stability and long-term durability. Temperature dependence studies showed consistent performance under controlled temperature conditions, with the potential for temperature-compensated measurements. These results highlight TiO<inf>2</inf>/GO nanocomposites as promising candidates for next-generation humidity sensing applications, offering enhanced sensitivity, mechanical flexibility, and operational stability. The dual-mode sensing capability combined with mechanical durability opens up new possibilities for flexible and wearable humidity-sensing devices. | en_US |
| dc.relation.ispartof | Journal of Composites Science | en_US |
| dc.subject | capacitive sensor | en_US |
| dc.subject | graphene oxide | en_US |
| dc.subject | humidity sensor | en_US |
| dc.subject | impedance spectra | en_US |
| dc.subject | laser direct scribing | en_US |
| dc.subject | moisture-sensitive properties | en_US |
| dc.subject | titanium dioxide | en_US |
| dc.title | Titanium Dioxide/Graphene Oxide Nanocomposite-Based Humidity Sensors with Improved Performance | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/jcs9020060 | - |
| dc.identifier.scopus | 2-s2.0-85218677845 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85218677845 | - |
| dc.relation.issue | 2 | en_US |
| dc.relation.volume | 9 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
4
checked on Feb 12, 2026
Page view(s)
18
checked on Feb 2, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.