Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2629| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zlatković, Milena | en_US |
| dc.contributor.author | Kurtić, Rialda | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Tasić, Tamara | en_US |
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Potkonjak, Nebojša | en_US |
| dc.contributor.author | Unterweger, Christoph | en_US |
| dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
| dc.date.accessioned | 2025-12-21T12:55:05Z | - |
| dc.date.available | 2025-12-21T12:55:05Z | - |
| dc.date.issued | 2025-06-28 | - |
| dc.identifier.issn | 1996-1944 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2629 | - |
| dc.description.abstract | This study explores the use of carbon materials derived from Nocino walnut liqueur pomace residue for the removal of chlorpyrifos, a widely used organophosphate pesticide, from water. Carbon adsorbents were synthesized from young walnut biomass under different thermal and chemical treatment conditions, and their structural and surface properties were characterized using BET analysis, FTIR, SEM-EDX, Boehm titration, and zeta potential measurements. The materials exhibited distinct textural and chemical features, including high surface areas and varied surface functionalizations. Batch adsorption studies revealed that the chlorpyrifos removal followed pseudo-second-order kinetics and was best described by the Freundlich and Langmuir isotherms, indicating a combination of pore filling and physisorption via π-π and van der Waals interactions. The highest adsorption capacity of 45.2 ± 0.2 mg g-1 was achieved at 30 °C. Thermodynamic analysis confirmed the process to be endothermic, spontaneous, and entropy-driven, with desolvation effects enhancing the performance at elevated temperatures. Dynamic filtration experiments validated the practical applicability of the materials, while moderate reusability was achieved through ethanol-based regeneration. These findings demonstrate the potential of walnut pomace-derived carbons as low-cost, renewable, and effective adsorbents for sustainable water decontamination. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Materials (Basel, Switzerland) | en_US |
| dc.subject | dynamic filtration | en_US |
| dc.subject | food waste | en_US |
| dc.subject | regeneration | en_US |
| dc.subject | remediation | en_US |
| dc.subject | sustainable water treatment | en_US |
| dc.subject | valorization | en_US |
| dc.title | Application of Carbon Materials Derived from Nocino Walnut Liqueur Pomace Residue for Chlorpyrifos Removal from Water | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.3390/ma18133072 | - |
| dc.identifier.pmid | 40649560 | - |
| dc.identifier.scopus | 2-s2.0-105010322083 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105010322083 | - |
| dc.relation.issue | 13 | en_US |
| dc.relation.volume | 18 | en_US |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Article | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
2
checked on Dec 21, 2025
Page view(s)
5
checked on Dec 24, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.