Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2627| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Tasić, Tamara | en_US |
| dc.contributor.author | Brković, Snežana | en_US |
| dc.contributor.author | Potkonjak, Nebojša | en_US |
| dc.contributor.author | Unterweger, Christoph | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
| dc.date.accessioned | 2025-12-21T12:54:49Z | - |
| dc.date.available | 2025-12-21T12:54:49Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 03014797 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2627 | - |
| dc.description.abstract | This study investigates the potential of spent coffee grounds (SCG) as a precursor for functional carbon materials to remediate diverse pollutants. SCG, a globally abundant biowaste, offers a sustainable resource for addressing environmental challenges while reducing waste. Carbonized at 900 °C and activated using KOH, H3PO4, and CO2, SCG biochars were analyzed for their ability to adsorb organophosphorus pesticides (malathion, chlorpyrifos), organic dyes (methylene blue, rhodamine B), and antibiotics (amoxicillin, ceftriaxone). These pollutants were selected due to their persistence and risks to ecosystems and health. KOH activation significantly enhanced adsorption of dyes and antibiotics by increasing porosity and surface functionality. Langmuir isotherm-derived adsorption capacities at 25 °C showed SCG biochar activated with KOH and CO2 had the highest efficiency: 17.3 mg g⁻1 for malathion, 25.6 mg g⁻1 for chlorpyrifos, 9.7 mg g⁻1 for methylene blue, 130 mg g⁻1 for rhodamine B, 9.9 mg g⁻1 for amoxicillin, and 14.2 mg g⁻1 for ceftriaxone. The results of this study highlight the potential of SCG valorization to contribute to sustainable environmental management, offering affordable and environmentally friendly strategies to mitigate water pollution. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of environmental management | en_US |
| dc.subject | Activation | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Biowaste management | en_US |
| dc.subject | Environmental health | en_US |
| dc.subject | Spent coffee grounds | en_US |
| dc.title | Sustainable carbon materials from biowaste for the removal of organophosphorus pesticides, dyes, and antibiotics | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/j.jenvman.2025.124463 | - |
| dc.identifier.pmid | 39921958 | - |
| dc.identifier.scopus | 2-s2.0-85216923940 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85216923940 | - |
| dc.relation.firstpage | 124463 | en_US |
| dc.relation.volume | 376 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
4
checked on Dec 21, 2025
Page view(s)
5
checked on Dec 24, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.