Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2626| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurtić, Rialda | en_US |
| dc.contributor.author | Tasić, Tamara | en_US |
| dc.contributor.author | Milanković, Vedran | en_US |
| dc.contributor.author | Anićijević, Vladan J. | en_US |
| dc.contributor.author | Rakočević, Lazar | en_US |
| dc.contributor.author | Potkonjak, Nebojša | en_US |
| dc.contributor.author | Unterweger, Christoph | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Lazarević-Pašti, Tamara | en_US |
| dc.date.accessioned | 2025-12-21T12:54:43Z | - |
| dc.date.available | 2025-12-21T12:54:43Z | - |
| dc.date.issued | 2025-10-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2626 | - |
| dc.description.abstract | Chlorpyrifos (CHP) is a persistent organophosphate pesticide whose presence in water poses serious ecological and health risks. Here, we report a sustainable adsorbent obtained by high-temperature carbonization of immature walnuts (Juglans regia). The adsorbent’s structure, surface chemistry, and charge properties were comprehensively characterized using FTIR, SEM-EDX, zeta potential measurement, BET analysis, and XPS. The synthesis yielded a mesoporous carbon material with a BET surface area of 303 m<sup>2</sup> g<sup>−1</sup>. Its performance in CHP removal was assessed under batch and dynamic conditions. Adsorption followed pseudo-second-order kinetics (k<inf>2</inf> = 0.122 mg min<sup>−1</sup> g<sup>−1</sup>; contact time 0–120 min). Isotherm experiments performed at 20, 25, and 30 °C, with equilibrium data best described by the Langmuir and Sips models, reaching a maximum capacity of 43.2 mg g<sup>−1</sup>. Thermodynamic analysis indicated a spontaneous and endothermic process. The adsorbent demonstrated selectivity for CHP over chlorpyrifos-oxon (CPO) in binary mixtures, retained its efficiency over at least ten regeneration cycles with ethanol, and removed up to 90% of CHP toxicity, as measured by acetylcholinesterase inhibition. Dynamic filtration confirmed its applicability under flow conditions. These findings demonstrate that the investigated adsorbent is an effective, reusable, and selective adsorbent, offering a low-cost and eco-friendly approach to pesticide removal from contaminated waters. | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | biochar | en_US |
| dc.subject | chlorpyrifos | en_US |
| dc.subject | regeneration | en_US |
| dc.subject | selectivity | en_US |
| dc.subject | walnut-derived carbon | en_US |
| dc.subject | water treatment | en_US |
| dc.title | Selective Removal of Chlorpyrifos from Contaminated Water Using Young Walnut-Derived Carbon Material as a Sustainable Adsorbent | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/pr13103357 | - |
| dc.identifier.scopus | 2-s2.0-105020158795 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105020158795 | - |
| dc.relation.issue | 10 | en_US |
| dc.relation.volume | 13 | en_US |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.