Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2620| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lu, Tianqi | en_US |
| dc.contributor.author | Weheabby, Saddam | en_US |
| dc.contributor.author | Anurag, Adiraju | en_US |
| dc.contributor.author | Li, Zongyan | en_US |
| dc.contributor.author | Li, Yang | en_US |
| dc.contributor.author | Al-Hamry, Ammar | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Kanoun, Olfa | en_US |
| dc.date.accessioned | 2025-12-21T12:53:55Z | - |
| dc.date.available | 2025-12-21T12:53:55Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2620 | - |
| dc.description.abstract | Malathion (MLT), a widely used organophosphate pesticide for global pest control, presents substantial risks to both human health and ecosystems. Therefore, the development of a rapid and efficient detection method is critical to mitigate its harmful effects. This study proposes a novel thin-film impedimetric sensor designed for the reliable detection of MLT pesticide residues based on laser-induced graphene electrodes coated with a sensing composite material comprising graphene oxide, 1-butyl-3-methylimidazolium hexafluorophosphate, and silver nanoparticles. Mechanical and electrochemical stabilities are enhanced by the integration of polyvinyl chloride (PVC) and 2-nitrophenyl octyl ether (o-NPOE) into framework materials. The sensor exhibited excellent sensitivity toward MLT in the concentration range of 1 – 200 nm. The charge transfer resistance R<inf>ct</inf> increases by 304.08% at a concentration of 200 nm. The sensor shows minimal interference and good reproducibility and repeatability. A change in R<inf>ct</inf> of 15.61% over 30 days confirms good stability. Using framework materials enhances the long-term stability by 11.45 times compared to sensors without them. The synergistic effects of the three sensitive materials and the structural support from PVC and o-NPOE enable outstanding detection capabilities. The novel sensor has a high potential for pesticide residue detection in the environment, providing a reliable and efficient tool for preserving ecosystems, supporting sustainable agriculture, and ensuring compliance with environmental regulations. | en_US |
| dc.relation.ispartof | IEEE Sensors Letters | en_US |
| dc.subject | impedance spectroscopy | en_US |
| dc.subject | malathion (MLT) detection | en_US |
| dc.subject | reliability | en_US |
| dc.subject | Sensor materials | en_US |
| dc.subject | thin-film impedimetric sensor | en_US |
| dc.title | Highly Reliable Impedimetric Sensor Based on Silver Nanoparticle-Functionalized Composites of Graphene Oxide and Ionic Liquid for the Detection of Trace Levels of the Pesticide Malathion | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1109/LSENS.2025.3549518 | - |
| dc.identifier.scopus | 2-s2.0-105003140752 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105003140752 | - |
| dc.relation.issue | 4 | en_US |
| dc.relation.volume | 9 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
2
checked on Feb 2, 2026
Page view(s)
17
checked on Jan 27, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.