Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2618| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Hayoon | en_US |
| dc.contributor.author | Cha, Gihoon | en_US |
| dc.contributor.author | Kim, Hyesung | en_US |
| dc.contributor.author | Will, Johannes | en_US |
| dc.contributor.author | Zhou, Xin | en_US |
| dc.contributor.author | Bad'ura, Zdeněk | en_US |
| dc.contributor.author | Zoppellaro, Giorgio | en_US |
| dc.contributor.author | Dobrota, Ana | en_US |
| dc.contributor.author | Skorodumova, Natalia V | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Sarma, Bidyut Bikash | en_US |
| dc.contributor.author | Schmidt, Jochen | en_US |
| dc.contributor.author | Spiecker, Erdmann | en_US |
| dc.contributor.author | Breu, Josef | en_US |
| dc.contributor.author | Schmuki, Patrik | en_US |
| dc.date.accessioned | 2025-12-21T12:15:25Z | - |
| dc.date.available | 2025-12-21T12:15:25Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.issn | 16136810 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2618 | - |
| dc.description.abstract | The stabilization of single-atom catalysts on semiconductor substrates is pivotal for advancing photocatalysis. TiO2, a widely employed photocatalyst, typically stabilizes single atoms at oxygen vacancies-sites that are accessible but prone to agglomeration under illumination. Here, we demonstrate that cation vacancies in Ti-deficient TiO2 nanosheets provide highly stable anchoring sites for Pt single atoms, enabling persistent photocatalytic hydrogen evolution. Ultrathin TiO2 nanosheets with intrinsic Ti4+ vacancies are synthesized via lepidocrocite-type titanate delamination and Pt single atoms are selectively trapped within these vacancies through a simple immersion process. The resulting Pt-decorated nanosheets exhibit superior photocatalytic hydrogen evolution performance, outperforming both Pt nanoparticle-loaded nanosheets and benchmarked Pt single-atom catalysts on P25. Crucially, Pt atoms anchored at Ti4+ vacancies display remarkable resistance to light-induced agglomeration, a key limitation of conventional single-atom photocatalysts. Density functional theory calculations reveal that Pt incorporation into Ti4+ vacancies is highly thermodynamically favorable and optimizes hydrogen adsorption energetics for enhanced catalytic activity. This work highlights the critical role of cation defect engineering in stabilizing single-atom co-catalysts and advancing the efficiency and durability of photocatalytic hydrogen evolution. | en_US |
| dc.language.iso | en | en_US |
| dc.relation | Serbian Ministry of Science, Technological Development, and Innovations | en_US |
| dc.relation | Serbian Academy of Sciences and Art | en_US |
| dc.relation | Swedish Research Council | en_US |
| dc.relation.ispartof | Small (Weinheim an der Bergstrasse, Germany) | en_US |
| dc.subject | Pt single atom | en_US |
| dc.subject | TiO2 nanosheet | en_US |
| dc.subject | cation vacancy | en_US |
| dc.subject | photocatalytic hydrogen evolution | en_US |
| dc.title | Cation Vacancies in Ti-Deficient TiO2 Nanosheets Enable Highly Stable Trapping of Pt Single Atoms for Persistent Photocatalytic Hydrogen Evolution | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1002/smll.202502428 | - |
| dc.identifier.pmid | 40454871 | - |
| dc.identifier.scopus | 2-s2.0-105007236022 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/smll.202502428 | - |
| dc.relation.grantno | 451-03-137/2025-03/200146 | en_US |
| dc.relation.grantno | F-190 | en_US |
| dc.relation.grantno | 2022–06725 and no. 2018–05973 | en_US |
| dc.relation.firstpage | 2502428 | en_US |
| dc.relation.issue | 29 | en_US |
| dc.relation.volume | 21 | en_US |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0001-6200-8612 | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
4
checked on Dec 21, 2025
Page view(s)
5
checked on Dec 24, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.