Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2617| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranković, Maja | en_US |
| dc.contributor.author | Aleksandra Janošević Ležaić | en_US |
| dc.contributor.author | Gavrilov, Nemanja | en_US |
| dc.contributor.author | Pašti, Igor | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Nedić Vasiljević, Bojana | en_US |
| dc.contributor.author | Marjetka Savić | en_US |
| dc.contributor.author | Jugoslav Krstić | en_US |
| dc.contributor.author | Ćirić-Marjanović, Gordana | en_US |
| dc.date.accessioned | 2025-12-21T12:15:15Z | - |
| dc.date.available | 2025-12-21T12:15:15Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2617 | - |
| dc.description.abstract | Cobalt-containing zeolitic imidazole framework ZIF-67 was synthesized in high yield, and directly carbonized by different heating routes at 800 and 900 ◦C. The products of carbonization, C(ZIF-67)s, were comprehensively characterized in terms of elemental composition (FAAS, EDX, XPS), crystalline (XRD) and molecular structure (FTIR and Raman spectroscopies), morphology (SEM), electrical conductivity, textural (N2 physisorption), and electrochemical properties. It was found that C(ZIF-67)s represent novel meso/microporous ternary composites of the type N-doped carbon/Co/Co3O4, containing metallic Co nanoparticles (NPs) with cubic body-centred crystalline structure, and predominately amorphous Co3O4. They exhibited high electrical conductivity (up to 4.2 S cm-1), notable BET specific surface area (197–265 cm2 g-1), and almost doubled mesopore volume compared to the parent ZIF-67. The effects of carbonization conditions on the structure, physico-chemical properties, and performance of C(ZIF-67)s as electrode materials in electrocatalysis of oxygen reduction reaction (ORR) and charge storage were studied. All C(ZIF-67) composites showed excellent ORR electrocatalytic activity in 0.1 M KOH, with four-electron reduction pathway. The highest ORR activity (the onset potential of -0.13 V vs. SCE) showed the composite produced by gradual heating up to 800 ◦C followed by holding at that temperature for 3 h. This is attributed to its highest mesopore volume, appropriate meso/micropore structure, high surface content of heteroatom-containing active sites (C–O–C, Co–N, Co–O), high surface Co2+/Co3+ratio and the presence of Co NPs. The applied direct carbonization of ZIF-67, without additives and post-synthetic modifications, was shown as a simple way to produce meso/microporous electroconducting composites with high potential in energy related applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation | Advanced Conducting Polymer-Based Materials for Electrochemical Energy Conversion and Storage, Sensors and Environmental Protection‒AdConPolyMat (IDEAS programme) | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia | en_US |
| dc.relation.ispartof | Materials Chemistry and Physics | en_US |
| dc.subject | Composites, Electrode materials, ZIF-67, ORR electrocatalysis, N-doped carbon, Cobalt nanoparticles, Co3O4 | en_US |
| dc.title | Novel N-doped carbon/Co/Co3O4 ternary composites derived by direct carbonization of ZIF-67: Efficient electrocatalysts for oxygen reduction reaction, | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.matchemphys.2025.131530 | - |
| dc.relation.grantno | Grant No. 7750219, Science Funds of the Republic of Serbia | en_US |
| dc.relation.grantno | Contract No. 451-03-137/2025-03/200146 | en_US |
| dc.relation.grantno | Contract No. 451-03-136/2025-03/200026 | en_US |
| dc.relation.firstpage | 131530 | en_US |
| dc.relation.volume | 348 | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-2886-1868 | - |
| crisitem.author.orcid | 0000-0002-1000-9784 | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| crisitem.author.orcid | 0000-0003-1967-3937 | - |
| crisitem.author.orcid | 0000-0002-1050-7003 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.