Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2616| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anusree Sundar | en_US |
| dc.contributor.author | Bajuk-Bogdanović, Danica | en_US |
| dc.contributor.author | Ćirić-Marjanović, Gordana | en_US |
| dc.contributor.author | Talha Nisar | en_US |
| dc.contributor.author | Veit Wagner | en_US |
| dc.contributor.author | Arnuf Materny | en_US |
| dc.contributor.author | Geoffrey B. Jameson | en_US |
| dc.contributor.author | Bassem S. Bassil | en_US |
| dc.contributor.author | Ulrich Kortz | en_US |
| dc.date.accessioned | 2025-12-21T12:14:16Z | - |
| dc.date.available | 2025-12-21T12:14:16Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2616 | - |
| dc.description.abstract | The peroxo-bridged di-cerium(IV)-di-lithium-containing polyoxometalate [(CeIV2O2)Li2(P2W16O59)2]16 (Ce2Li2P4W32) is synthesized in a one-pot aqueous synthetic procedure and isolated as a hydrated mixed alkali salt, K13.6Na1.4Li[(CeIV2O2)Li2(P2W16O59)2]·32H2O (KNaLi-Ce2Li2P4W32). The novel polyanion Ce2Li2P4W32 comprises a side-on peroxo-group bridging two cerium(IV) and two lithium ions, which are encapsulated between two dilacunary, face-on {P2W16} Wells–Dawson units, with a vacant site in each of the two belts.The polyanion Ce2Li2P4W32 is characterized in the solid state by single-crystal X-ray diffraction, Fourier transform infrared spectroscopy, thermogravimetric analysis, X-ray photoelectron spectroscopy, and Raman spectroscopy and in solution by 31P NMR and Raman spectroscopy, respectively. Ce2Li2P4W32 and the peroxogroup are shown to be highly stable in a large pH range and up to almost boiling temperatures, but at the same time the polyanion is reactive toward oxidation of triphenylphosphine, involving the peroxo group and the cerium(IV) centers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.publisher | Chemistry Europe | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia | en_US |
| dc.relation.ispartof | ChemistryEurope | en_US |
| dc.subject | cerium, oxidation, Raman spectroscopy, peroxo species, polyoxometalates | en_US |
| dc.title | Highly Shielded Peroxo-Cerium(IV)-Containing Polyoxometalate: Synthesis, Structure, and Oxidative Studies | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | doi.org/10.1002/ceur.202500082 | - |
| dc.relation.grantno | 451-03-137/2025-03/200146 | en_US |
| dc.relation.firstpage | e202500082 | en_US |
| dc.relation.volume | 3 | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-2443-376X | - |
| crisitem.author.orcid | 0000-0002-1050-7003 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.