Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/2614| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dragan Rankovic | en_US |
| dc.contributor.author | Marjetka Savic | en_US |
| dc.contributor.author | Milovan Stoiljkovic | en_US |
| dc.contributor.author | Ristić, Miroslav | en_US |
| dc.contributor.author | Vyacheslav Luchkouski | en_US |
| dc.contributor.author | Neda Djordjevic | en_US |
| dc.contributor.author | Aleksandr Chumakov | en_US |
| dc.date.accessioned | 2025-12-21T12:13:04Z | - |
| dc.date.available | 2025-12-21T12:13:04Z | - |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/2614 | - |
| dc.title | Methodological Approach to LIBS Elemental Analysis and Plasma Characterization of Quinoa and Amaranth Pseudocereals | en_US |
| dc.type | Text | en_US |
| dc.identifier.doi | https://doi.org/10.3390/foods14244199 | - |
| item.openairetype | Text | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-2164-0288 | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.